﻿_id	ชื่อดัชนีหลัก	ตัวย่อดัชนีหลัก	แหล่งที่มา	ลิงก์ที่เกี่ยวข้อง	รายละเอียดดัชนีหลัก	ปี	Score	Rank	N (จำนวนประเทศ)	หมายเหตุ
1	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2015	75.27	26	189	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
2	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2016	71.42	49	189	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
3	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2017	72.53	46	190	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
4	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2018	77.44	26	190	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
5	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2019	78.45	27	190	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
6	Doing Business		World Bank	https://archive.doingbusiness.org/en/doingbusiness	การจัดอันดับความยากง่ายในการประกอบธุรกิจ	2020	80.1	21	190	หยุดจัดอันดับ เนื่องจากเปลี่ยนเป็นการจัดทำดัชนี Bussiness Ready แทน
7	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2017		27	63	
8	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2018		30	63	
9	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2019		25	63	
10	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2020		29	63	
11	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2021		28	63	
12	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2022	68.67	33	63	
13	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2023	74.54	30	64	
14	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2024	72.51	25	67	
15	IMD World Competitiveness	IMD	International Institute for Management Development	https://worldcompetitiveness.imd.org/countryprofile/overview/TH	ดัชนีความสามารถในการแข่งขันของประเทศ	2025	71.32	30	69	
16	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2010	0.46529	76	193	จัดอันดับ ทุก ๆ 2 ปี
17	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2012	0.50927	92	193	จัดอันดับ ทุก ๆ 2 ปี
18	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2014	0.46308	102	193	จัดอันดับ ทุก ๆ 2 ปี
19	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2016	0.55222	77	193	จัดอันดับ ทุก ๆ 2 ปี
20	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2018	0.6543	73	193	จัดอันดับ ทุก ๆ 2 ปี
21	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2020	0.7565	57	193	จัดอันดับ ทุก ๆ 2 ปี
22	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2022	0.766	55	193	จัดอันดับ ทุก ๆ 2 ปี 
23	E-Government Development Index	EGDI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index	2024	0.8351	52	193	จัดอันดับ ทุก ๆ 2 ปี 
24	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2010	0.08571	110	193	จัดอันดับ ทุก ๆ 2 ปี
25	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2012	0.3158	48	193	จัดอันดับ ทุก ๆ 2 ปี
26	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2014	0.54901	54	193	จัดอันดับ ทุก ๆ 2 ปี
27	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2016	0.59322	67	193	จัดอันดับ ทุก ๆ 2 ปี
28	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2018	0.6517	82	193	จัดอันดับ ทุก ๆ 2 ปี
29	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2020	0.7738	51	193	จัดอันดับ ทุก ๆ 2 ปี
30	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2022	0.7841	18	193	จัดอันดับ ทุก ๆ 2 ปี
31	E-Participation Index	EPI	The United Nations 	https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010	ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index	2024	0.7534	42	193	จัดอันดับ ทุก ๆ 2 ปี
32	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2018	36.0	99	180	
33	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2019	36.0	101	180	
34	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2020	36.0	104	180	
35	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2021	35.0	110	180	
36	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2022	36.0	101	180	
37	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2023	35.0	108	180	
38	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2024	34.0	107	180	
39	Corruption Perceptions Index	CPI	Transparency International	https://www.transparency.org/en/cpi/2024	ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน	2025	33.0	116	180	
40	The Global Competitiveness Report	GCR	World Economic Forum	https://www.weforum.org/reports/the-global-competitiveness-report-2020	ขีดความสามารถในการแข่งขันของประเทศโดยสภาเศรษฐกิจโลก	2018	67.5	38	140	
41	The Global Competitiveness Report	GCR	World Economic Forum	https://www.weforum.org/reports/the-global-competitiveness-report-2020	ขีดความสามารถในการแข่งขันของประเทศโดยสภาเศรษฐกิจโลก	2019	68.1	40	141	
42	The Global Competitiveness Report	GCR	World Economic Forum	https://www.weforum.org/reports/the-global-competitiveness-report-2020	ขีดความสามารถในการแข่งขันของประเทศโดยสภาเศรษฐกิจโลก	2020				มีเล่มรายงานแต่งดการจัดอันดับเพราะโควิด-19
43	Chandler Good Government Index	CGGI	Chandler Institute of Governance	https://chandlergovernmentindex.com/	ความสามารถและประสิทธิผลของรัฐบาล	2021	0.545	46	104	
44	Chandler Good Government Index	CGGI	Chandler Institute of Governance	https://chandlergovernmentindex.com/	ความสามารถและประสิทธิผลของรัฐบาล	2022	0.543	45	104	
45	Chandler Good Government Index	CGGI	Chandler Institute of Governance	https://chandlergovernmentindex.com/	ความสามารถและประสิทธิผลของรัฐบาล	2023	0.537	46	104	
46	Chandler Good Government Index	CGGI	Chandler Institute of Governance	https://chandlergovernmentindex.com/	ความสามารถและประสิทธิผลของรัฐบาล	2024	0.523	52	113	
47	Chandler Good Government Index	CGGI	Chandler Institute of Governance	https://chandlergovernmentindex.com/	ความสามารถและประสิทธิผลของรัฐบาล	2025	0.528	54	120	
48	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2021	61.0		27	
49	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2022	66.0		27	
50	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2023	66.0		27	
51	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2024	70.0		28	
52	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2025	66.0		28	
53	Edelman Trust Barometer		Edelman Trust Institute	https://www.edelman.com/trust/trust-barometer	การสำรวจความเชื่อมั่นรัฐบาล ธุรกิจ NGO และสื่อ	2026	65.0		28	
54	IMD World Digital Competitiveness	IMD WDCR	International Institute for Management Development	https://www.imd.org/centers/wcc/world-competitiveness-center/rankings/world-digital-competitiveness-ranking/	ดัชนีความสามารถด้านดิจิทัลของประเทศ	2021		38	63	
55	IMD World Digital Competitiveness	IMD WDCR	International Institute for Management Development	https://www.imd.org/centers/wcc/world-competitiveness-center/rankings/world-digital-competitiveness-ranking/	ดัชนีความสามารถด้านดิจิทัลของประเทศ	2022		40	63	
56	IMD World Digital Competitiveness	IMD WDCR	International Institute for Management Development	https://www.imd.org/centers/wcc/world-competitiveness-center/rankings/world-digital-competitiveness-ranking/	ดัชนีความสามารถด้านดิจิทัลของประเทศ	2023	70.53	35	64	
57	IMD World Digital Competitiveness	IMD WDCR	International Institute for Management Development	https://www.imd.org/centers/wcc/world-competitiveness-center/rankings/world-digital-competitiveness-ranking/	ดัชนีความสามารถด้านดิจิทัลของประเทศ	2024	65.45	37	67	
58	IMD World Digital Competitiveness	IMD WDCR	International Institute for Management Development	https://www.imd.org/centers/wcc/world-competitiveness-center/rankings/world-digital-competitiveness-ranking/	ดัชนีความสามารถด้านดิจิทัลของประเทศ	2025	68.95	38	69	
59	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2012	0.533454014071			
60	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2014	0.520236407674			
61	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2015	0.517422618128	54	102	
62	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2016	0.517712485411	64	113	
63	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2018	0.505418500772	72	113	
64	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2019	0.502583227657	76	126	
65	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2020	0.507199908479	71	128	
66	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2021	0.496064064572	80	139	
67	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2022	0.495275407897	80	140	
68	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2023	0.490259762239	82	142	
69	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2024	0.497712628921	78	142	
70	WJP Rule of Law Index	WJP	World Justice Project	https://worldjusticeproject.org/rule-of-law-index/global	ดัชนีนิติธรรม	2025	0.502886695551	77	143	
