﻿_id	ชื่อดัชนีหลัก	ตัวย่อดัชนีหลัก	No.	ชื่อดัชนีย่อย_lv1	รายละเอียดดัชนี้ย่อย1	ปี	Score	Rank	หมายเหตุ
1	Doing Business			Dealing with Construction Permits		2015	88.77	6	
2	Doing Business			Dealing with Construction Permits		2016	75.64	39	
3	Doing Business			Dealing with Construction Permits		2017	75.65	42	
4	Doing Business			Dealing with Construction Permits		2018	74.58	43	
5	Doing Business			Dealing with Construction Permits		2019	71.86	67	
6	Doing Business			Dealing with Construction Permits		2020	77.3	34	
7	Doing Business			Enforcing Contracts		2015	70.05	25	
8	Doing Business			Enforcing Contracts		2016	62.69	56	
9	Doing Business			Enforcing Contracts		2017	64.54	51	
10	Doing Business			Enforcing Contracts		2018	67.91	34	
11	Doing Business			Enforcing Contracts		2019	67.91	35	
12	Doing Business			Enforcing Contracts		2020	67.9	37	
13	Doing Business			Getting Credit		2015	45	89	
14	Doing Business			Getting Credit		2016	45	97	
15	Doing Business			Getting Credit		2017	50	82	
16	Doing Business			Getting Credit		2018	70	42	
17	Doing Business			Getting Credit		2019	70	44	
18	Doing Business			Getting Credit		2020	70	48	
19	Doing Business			Getting Electricity		2015	91.71	12	
20	Doing Business			Getting Electricity		2016	90.5	11	
21	Doing Business			Getting Electricity		2017	83.22	37	
22	Doing Business			Getting Electricity		2018	90.99	13	
23	Doing Business			Getting Electricity		2019	98.57	6	
24	Doing Business			Getting Electricity		2020	98.7	6	
25	Doing Business			Paying Taxes		2015	77.99	62	
26	Doing Business			Paying Taxes		2016	77.7	70	
27	Doing Business			Paying Taxes		2017	68.68	109	
28	Doing Business			Paying Taxes		2018	76.73	67	
29	Doing Business			Paying Taxes		2019	77.72	59	
30	Doing Business			Paying Taxes		2020	77.7	68	
31	Doing Business			Protecting Investors		2015	65.83	25	
32	Doing Business			Protecting Investors		2016	63.33	36	
33	Doing Business			Protecting Investors		2017	66.67	27	
34	Doing Business			Protecting Investors		2018	73.33	16	
35	Doing Business			Protecting Investors		2019	75	15	
36	Doing Business			Protecting Investors		2020	86	3	
37	Doing Business			Registering Property		2015	83.04	28	
38	Doing Business			Registering Property		2016	71.33	57	
39	Doing Business			Registering Property		2017	68.34	68	
40	Doing Business			Registering Property		2018	68.75	68	
41	Doing Business			Registering Property		2019	69.47	66	
42	Doing Business			Registering Property		2020	69.5	67	
43	Doing Business			Resolving Insolvency		2015	58.73	45	
44	Doing Business			Resolving Insolvency		2016	58.84	49	
45	Doing Business			Resolving Insolvency		2017	77.08	23	
46	Doing Business			Resolving Insolvency		2018	75.64	26	
47	Doing Business			Resolving Insolvency		2019	76.64	24	
48	Doing Business			Resolving Insolvency		2020	76.8	24	
49	Doing Business			Starting a business		2015	87.98	75	
50	Doing Business			Starting a business		2016	85.07	96	
51	Doing Business			Starting a business		2017	87.01	78	
52	Doing Business			Starting a business		2018	92.34	36	
53	Doing Business			Starting a business		2019	92.72	39	
54	Doing Business			Starting a business		2020	92.4	47	
55	Doing Business			Trading Across Boarders		2015	83.57	36	
56	Doing Business			Trading Across Boarders		2016	84.1	57	
57	Doing Business			Trading Across Boarders		2017	84.1	56	
58	Doing Business			Trading Across Boarders		2018	84.1	57	
59	Doing Business			Trading Across Boarders		2019	84.65	59	
60	Doing Business			Trading Across Boarders		2020	84.6	62	
61	IMD World Competitiveness	IMD		Business efficiency		2017		25	
62	IMD World Competitiveness	IMD		Business efficiency		2018		25	
63	IMD World Competitiveness	IMD		Business efficiency		2019		27	
64	IMD World Competitiveness	IMD		Business efficiency		2020		23	
65	IMD World Competitiveness	IMD		Business efficiency		2021		21	
66	IMD World Competitiveness	IMD		Business efficiency		2022	59.88	30	
67	IMD World Competitiveness	IMD		Business efficiency		2023	70.88	23	
68	IMD World Competitiveness	IMD		Business efficiency		2024	62.04	20	
69	IMD World Competitiveness	IMD		Business efficiency		2025	62.18	24	
70	IMD World Competitiveness	IMD		Business efficiency		2026	67.3	21	
71	IMD World Competitiveness	IMD		Economic Performance		2017		10	
72	IMD World Competitiveness	IMD		Economic Performance		2018		10	
73	IMD World Competitiveness	IMD		Economic Performance		2019		8	
74	IMD World Competitiveness	IMD		Economic Performance		2020		14	
75	IMD World Competitiveness	IMD		Economic Performance		2021		21	
76	IMD World Competitiveness	IMD		Economic Performance		2022	55.05	34	
77	IMD World Competitiveness	IMD		Economic Performance		2023	62.52	16	
78	IMD World Competitiveness	IMD		Economic Performance		2024	64.32	5	
79	IMD World Competitiveness	IMD		Economic Performance		2025	68.48	8	
80	IMD World Competitiveness	IMD		Economic Performance		2026	70.4	10	
81	IMD World Competitiveness	IMD		Government Efficiency		2017		20	
82	IMD World Competitiveness	IMD		Government Efficiency		2018		22	
83	IMD World Competitiveness	IMD		Government Efficiency		2019		20	
84	IMD World Competitiveness	IMD		Government Efficiency		2020		23	
85	IMD World Competitiveness	IMD		Government Efficiency		2021		20	
86	IMD World Competitiveness	IMD		Government Efficiency		2022	56.26	31	
87	IMD World Competitiveness	IMD		Government Efficiency		2023	60.78	24	
88	IMD World Competitiveness	IMD		Government Efficiency		2024	55.14	24	
89	IMD World Competitiveness	IMD		Government Efficiency		2025	55.65	32	
90	IMD World Competitiveness	IMD		Government Efficiency		2026	58.8	32	
91	IMD World Competitiveness	IMD		Infrastructure		2017		49	
92	IMD World Competitiveness	IMD		Infrastructure		2018		48	
93	IMD World Competitiveness	IMD		Infrastructure		2019		45	
94	IMD World Competitiveness	IMD		Infrastructure		2020		44	
95	IMD World Competitiveness	IMD		Infrastructure		2021		43	
96	IMD World Competitiveness	IMD		Infrastructure		2022	40.35	44	
97	IMD World Competitiveness	IMD		Infrastructure		2023	44.38	43	
98	IMD World Competitiveness	IMD		Infrastructure		2024	40.22	43	
99	IMD World Competitiveness	IMD		Infrastructure		2025	43.09	47	
100	IMD World Competitiveness	IMD		Infrastructure		2026	45.4	45	
101	E-Government Development Index	EGDI		Online Service Index		2010	0.33333		
102	E-Government Development Index	EGDI		Online Service Index		2012	0.5098		
103	E-Government Development Index	EGDI		Online Service Index		2014	0.44094		
104	E-Government Development Index	EGDI		Online Service Index		2016	0.55072		
105	E-Government Development Index	EGDI		Online Service Index		2018	0.6389		
106	E-Government Development Index	EGDI		Online Service Index		2020	0.7941		
107	E-Government Development Index	EGDI		Online Service Index		2022	0.7763		
108	E-Government Development Index	EGDI		Online Service Index		2024	0.76105		
109	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2010	0.1746		
110	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2012	0.23608		
111	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2014	0.28428		
112	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2016	0.41175		
113	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2018	0.5338		
114	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2020	0.7004		
115	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2022	0.7338		
116	E-Government Development Index	EGDI		Telecommunication Infrastructure Index		2024	0.94101		
117	E-Government Development Index	EGDI		Human Capital Index		2010	0.89193		
118	E-Government Development Index	EGDI		Human Capital Index		2012	0.78193		
119	E-Government Development Index	EGDI		Human Capital Index		2014	0.664		
120	E-Government Development Index	EGDI		Human Capital Index		2016	0.69418		
121	E-Government Development Index	EGDI		Human Capital Index		2018	0.7903		
122	E-Government Development Index	EGDI		Human Capital Index		2020	0.7751		
123	E-Government Development Index	EGDI		Human Capital Index		2022	0.7879		
124	E-Government Development Index	EGDI		Human Capital Index		2024	0.8032		
125	The Global Competitiveness Report	GCR		Institutions		2018	55	60	
126	The Global Competitiveness Report	GCR		Infrastructure		2018	70	60	
127	The Global Competitiveness Report	GCR		ICT adoption		2018	57	64	
128	The Global Competitiveness Report	GCR		Macro-economic stability		2018	90	48	
129	The Global Competitiveness Report	GCR		Health		2018	87	42	
130	The Global Competitiveness Report	GCR		Skills		2018	63	66	
131	The Global Competitiveness Report	GCR		Product market		2018	53	92	
132	The Global Competitiveness Report	GCR		Labour Market		2018	63	44	
133	The Global Competitiveness Report	GCR		Finanicial system		2018	84	14	
134	The Global Competitiveness Report	GCR		Market Size		2018	75	18	
135	The Global Competitiveness Report	GCR		Business dynamism		2018	71	23	
136	The Global Competitiveness Report	GCR		Innovation capability		2018	42	51	
137	The Global Competitiveness Report	GCR		Institutions		2019	67	55	
138	The Global Competitiveness Report	GCR		Infrastructure		2019	71	68	
139	The Global Competitiveness Report	GCR		ICT adoption		2019	62	60	
140	The Global Competitiveness Report	GCR		Macro-economic stability		2019	43	90	
141	The Global Competitiveness Report	GCR		Health		2019	38	89	
142	The Global Competitiveness Report	GCR		Skills		2019	73	62	
143	The Global Competitiveness Report	GCR		Product market		2019	84	53	
144	The Global Competitiveness Report	GCR		Labour Market		2019	46	63	
145	The Global Competitiveness Report	GCR		Finanicial system		2019	16	85	
146	The Global Competitiveness Report	GCR		Market Size		2019	18	76	
147	The Global Competitiveness Report	GCR		Business dynamism		2019	21	72	
148	The Global Competitiveness Report	GCR		Innovation capability		2019	50	44	
149	Chandler Good Government Index	CGGI		Leadership & Foresight 		2021	0.36	75	
150	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2021	0.51	54	
151	Chandler Good Government Index	CGGI		Strong Institutions 		2021	0.42	67	
152	Chandler Good Government Index	CGGI		Financial Stewardship 		2021	0.78	10	
153	Chandler Good Government Index	CGGI		Attractive Marketplace		2021	0.49	55	
154	Chandler Good Government Index	CGGI		Global Influence & Reputation		2021	0.48	67	
155	Chandler Good Government Index	CGGI		Helping People Rise 		2021	0.66	42	
156	Chandler Good Government Index	CGGI		Leadership & Foresight 		2022	0.36	75	
157	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2022	0.51	55	
158	Chandler Good Government Index	CGGI		Strong Institutions 		2022	0.42	67	
159	Chandler Good Government Index	CGGI		Financial Stewardship 		2022	0.76	13	
160	Chandler Good Government Index	CGGI		Attractive Marketplace		2022	0.49	56	
161	Chandler Good Government Index	CGGI		Global Influence & Reputation		2022	0.36	63	
162	Chandler Good Government Index	CGGI		Helping People Rise 		2022	0.68	40	
163	Chandler Good Government Index	CGGI		Leadership & Foresight 		2023	0.36	75	
164	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2023	0.51	52	
165	Chandler Good Government Index	CGGI		Strong Institutions 		2023	0.44	62	
166	Chandler Good Government Index	CGGI		Financial Stewardship 		2023	0.72	16	
167	Chandler Good Government Index	CGGI		Attractive Marketplace		2023	0.48	58	
168	Chandler Good Government Index	CGGI		Global Influence & Reputation		2023	0.34	67	
169	Chandler Good Government Index	CGGI		Helping People Rise 		2023	0.69	36	
170	Chandler Good Government Index	CGGI		Leadership & Foresight 		2024	0.32	94	
171	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2024	0.49	58	
172	Chandler Good Government Index	CGGI		Strong Institutions 		2024	0.42	72	
173	Chandler Good Government Index	CGGI		Financial Stewardship 		2024	0.7	17	
174	Chandler Good Government Index	CGGI		Attractive Marketplace		2024	0.5	58	
175	Chandler Good Government Index	CGGI		Global Influence & Reputation		2024	0.36	73	
176	Chandler Good Government Index	CGGI		Helping People Rise 		2024	0.68	44	
177	Chandler Good Government Index	CGGI		Leadership & Foresight 		2025	0.32	94	
178	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2025	0.49	63	
179	Chandler Good Government Index	CGGI		Strong Institutions 		2025	0.47	63	
180	Chandler Good Government Index	CGGI		Financial Stewardship 		2025	0.7	15	
181	Chandler Good Government Index	CGGI		Attractive Marketplace		2025	0.49	67	
182	Chandler Good Government Index	CGGI		Global Influence & Reputation		2025	0.36	71	
183	Chandler Good Government Index	CGGI		Helping People Rise 		2025	0.69	45	
184	Chandler Good Government Index	CGGI		Leadership & Foresight 		2026	0.3	108	
185	Chandler Good Government Index	CGGI		Robust Laws & Policies 		2026	0.51	59	
186	Chandler Good Government Index	CGGI		Strong Institutions 		2026	0.47	67	
187	Chandler Good Government Index	CGGI		Financial Stewardship 		2026	0.7	18	
188	Chandler Good Government Index	CGGI		Attractive Marketplace		2026	0.48	70	
189	Chandler Good Government Index	CGGI		Global Influence & Reputation		2026	0.36	73	
190	Chandler Good Government Index	CGGI		Helping People Rise 		2026	0.72	45	
191	Worldwide Governance Indicators	WGI		Control of Corruption		1996	44.14		
192	Worldwide Governance Indicators	WGI		Government Effectiveness		1996	59.23		
193	Worldwide Governance Indicators	WGI		Political Stability No Violence		1996	73.76		
194	Worldwide Governance Indicators	WGI		Rule of Law		1996	53.96		
195	Worldwide Governance Indicators	WGI		Regulatory Quality		1996	67.44		
196	Worldwide Governance Indicators	WGI		Voice and Accountability		1996	57.87		
197	Worldwide Governance Indicators	WGI		Control of Corruption		1998	45.48		
198	Worldwide Governance Indicators	WGI		Government Effectiveness		1998	53.14		
199	Worldwide Governance Indicators	WGI		Political Stability No Violence		1998	74.35		
200	Worldwide Governance Indicators	WGI		Rule of Law		1998	52.90		
201	Worldwide Governance Indicators	WGI		Regulatory Quality		1998	65.88		
202	Worldwide Governance Indicators	WGI		Voice and Accountability		1998	60.09		
203	Worldwide Governance Indicators	WGI		Control of Corruption		2000	45.44		
204	Worldwide Governance Indicators	WGI		Government Effectiveness		2000	56.78		
205	Worldwide Governance Indicators	WGI		Political Stability No Violence		2000	75.73		
206	Worldwide Governance Indicators	WGI		Rule of Law		2000	60.06		
207	Worldwide Governance Indicators	WGI		Regulatory Quality		2000	67.62		
208	Worldwide Governance Indicators	WGI		Voice and Accountability		2000	61.91		
209	Worldwide Governance Indicators	WGI		Control of Corruption		2002	37.16		
210	Worldwide Governance Indicators	WGI		Government Effectiveness		2002	53.39		
211	Worldwide Governance Indicators	WGI		Political Stability No Violence		2002	70.75		
212	Worldwide Governance Indicators	WGI		Rule of Law		2002	56.44		
213	Worldwide Governance Indicators	WGI		Regulatory Quality		2002	63.21		
214	Worldwide Governance Indicators	WGI		Voice and Accountability		2002	62.96		
215	Worldwide Governance Indicators	WGI		Control of Corruption		2003	36.59		
216	Worldwide Governance Indicators	WGI		Government Effectiveness		2003	55.00		
217	Worldwide Governance Indicators	WGI		Political Stability No Violence		2003	63.08		
218	Worldwide Governance Indicators	WGI		Rule of Law		2003	57.51		
219	Worldwide Governance Indicators	WGI		Regulatory Quality		2003	56.91		
220	Worldwide Governance Indicators	WGI		Voice and Accountability		2003	59.65		
221	Worldwide Governance Indicators	WGI		Control of Corruption		2004	39.00		
222	Worldwide Governance Indicators	WGI		Government Effectiveness		2004	54.59		
223	Worldwide Governance Indicators	WGI		Political Stability No Violence		2004	55.66		
224	Worldwide Governance Indicators	WGI		Rule of Law		2004	59.70		
225	Worldwide Governance Indicators	WGI		Regulatory Quality		2004	56.21		
226	Worldwide Governance Indicators	WGI		Voice and Accountability		2004	57.41		
227	Worldwide Governance Indicators	WGI		Control of Corruption		2005	40.72		
228	Worldwide Governance Indicators	WGI		Government Effectiveness		2005	56.14		
229	Worldwide Governance Indicators	WGI		Political Stability No Violence		2005	51.86		
230	Worldwide Governance Indicators	WGI		Rule of Law		2005	59.87		
231	Worldwide Governance Indicators	WGI		Regulatory Quality		2005	56.05		
232	Worldwide Governance Indicators	WGI		Voice and Accountability		2005	55.51		
233	Worldwide Governance Indicators	WGI		Control of Corruption		2006	38.58		
234	Worldwide Governance Indicators	WGI		Government Effectiveness		2006	54.66		
235	Worldwide Governance Indicators	WGI		Political Stability No Violence		2006	47.96		
236	Worldwide Governance Indicators	WGI		Rule of Law		2006	58.54		
237	Worldwide Governance Indicators	WGI		Regulatory Quality		2006	53.89		
238	Worldwide Governance Indicators	WGI		Voice and Accountability		2006	45.83		
239	Worldwide Governance Indicators	WGI		Control of Corruption		2007	42.97		
240	Worldwide Governance Indicators	WGI		Government Effectiveness		2007	54.28		
241	Worldwide Governance Indicators	WGI		Political Stability No Violence		2007	48.25		
242	Worldwide Governance Indicators	WGI		Rule of Law		2007	56.50		
243	Worldwide Governance Indicators	WGI		Regulatory Quality		2007	53.27		
244	Worldwide Governance Indicators	WGI		Voice and Accountability		2007	47.77		
245	Worldwide Governance Indicators	WGI		Control of Corruption		2008	41.77		
246	Worldwide Governance Indicators	WGI		Government Effectiveness		2008	53.37		
247	Worldwide Governance Indicators	WGI		Political Stability No Violence		2008	46.00		
248	Worldwide Governance Indicators	WGI		Rule of Law		2008	56.69		
249	Worldwide Governance Indicators	WGI		Regulatory Quality		2008	53.08		
250	Worldwide Governance Indicators	WGI		Voice and Accountability		2008	48.73		
251	Worldwide Governance Indicators	WGI		Control of Corruption		2009	44.43		
252	Worldwide Governance Indicators	WGI		Government Effectiveness		2009	56.00		
253	Worldwide Governance Indicators	WGI		Political Stability No Violence		2009	46.89		
254	Worldwide Governance Indicators	WGI		Rule of Law		2009	58.94		
255	Worldwide Governance Indicators	WGI		Regulatory Quality		2009	52.08		
256	Worldwide Governance Indicators	WGI		Voice and Accountability		2009	48.85		
257	Worldwide Governance Indicators	WGI		Control of Corruption		2010	43.46		
258	Worldwide Governance Indicators	WGI		Government Effectiveness		2010	54.03		
259	Worldwide Governance Indicators	WGI		Political Stability No Violence		2010	44.83		
260	Worldwide Governance Indicators	WGI		Rule of Law		2010	57.60		
261	Worldwide Governance Indicators	WGI		Regulatory Quality		2010	52.53		
262	Worldwide Governance Indicators	WGI		Voice and Accountability		2010	46.76		
263	Worldwide Governance Indicators	WGI		Control of Corruption		2011	44.87		
264	Worldwide Governance Indicators	WGI		Government Effectiveness		2011	53.71		
265	Worldwide Governance Indicators	WGI		Political Stability No Violence		2011	46.44		
266	Worldwide Governance Indicators	WGI		Rule of Law		2011	57.75		
267	Worldwide Governance Indicators	WGI		Regulatory Quality		2011	54.77		
268	Worldwide Governance Indicators	WGI		Voice and Accountability		2011	48.74		
269	Worldwide Governance Indicators	WGI		Control of Corruption		2012	40.34		
270	Worldwide Governance Indicators	WGI		Government Effectiveness		2012	54.85		
271	Worldwide Governance Indicators	WGI		Political Stability No Violence		2012	45.03		
272	Worldwide Governance Indicators	WGI		Rule of Law		2012	56.14		
273	Worldwide Governance Indicators	WGI		Regulatory Quality		2012	54.98		
274	Worldwide Governance Indicators	WGI		Voice and Accountability		2012	50.97		
275	Worldwide Governance Indicators	WGI		Control of Corruption		2013	42.30		
276	Worldwide Governance Indicators	WGI		Government Effectiveness		2013	54.25		
277	Worldwide Governance Indicators	WGI		Political Stability No Violence		2013	42.70		
278	Worldwide Governance Indicators	WGI		Rule of Law		2013	56.94		
279	Worldwide Governance Indicators	WGI		Regulatory Quality		2013	53.12		
280	Worldwide Governance Indicators	WGI		Voice and Accountability		2013	49.15		
281	Worldwide Governance Indicators	WGI		Control of Corruption		2014	38.82		
282	Worldwide Governance Indicators	WGI		Government Effectiveness		2014	53.85		
283	Worldwide Governance Indicators	WGI		Political Stability No Violence		2014	46.48		
284	Worldwide Governance Indicators	WGI		Rule of Law		2014	57.38		
285	Worldwide Governance Indicators	WGI		Regulatory Quality		2014	50.12		
286	Worldwide Governance Indicators	WGI		Voice and Accountability		2014	41.63		
287	Worldwide Governance Indicators	WGI		Control of Corruption		2015	36.78		
288	Worldwide Governance Indicators	WGI		Government Effectiveness		2015	52.65		
289	Worldwide Governance Indicators	WGI		Political Stability No Violence		2015	46.15		
290	Worldwide Governance Indicators	WGI		Rule of Law		2015	58.13		
291	Worldwide Governance Indicators	WGI		Regulatory Quality		2015	50.50		
292	Worldwide Governance Indicators	WGI		Voice and Accountability		2015	41.99		
293	Worldwide Governance Indicators	WGI		Control of Corruption		2016	39.58		
294	Worldwide Governance Indicators	WGI		Government Effectiveness		2016	53.18		
295	Worldwide Governance Indicators	WGI		Political Stability No Violence		2016	46.65		
296	Worldwide Governance Indicators	WGI		Rule of Law		2016	57.55		
297	Worldwide Governance Indicators	WGI		Regulatory Quality		2016	51.32		
298	Worldwide Governance Indicators	WGI		Voice and Accountability		2016	41.88		
299	Worldwide Governance Indicators	WGI		Control of Corruption		2017	40.35		
300	Worldwide Governance Indicators	WGI		Government Effectiveness		2017	54.39		
301	Worldwide Governance Indicators	WGI		Political Stability No Violence		2017	49.07		
302	Worldwide Governance Indicators	WGI		Rule of Law		2017	58.18		
303	Worldwide Governance Indicators	WGI		Regulatory Quality		2017	51.47		
304	Worldwide Governance Indicators	WGI		Voice and Accountability		2017	41.38		
305	Worldwide Governance Indicators	WGI		Control of Corruption		2018	40.31		
306	Worldwide Governance Indicators	WGI		Government Effectiveness		2018	54.75		
307	Worldwide Governance Indicators	WGI		Political Stability No Violence		2018	49.16		
308	Worldwide Governance Indicators	WGI		Rule of Law		2018	57.15		
309	Worldwide Governance Indicators	WGI		Regulatory Quality		2018	51.82		
310	Worldwide Governance Indicators	WGI		Voice and Accountability		2018	40.52		
311	Worldwide Governance Indicators	WGI		Control of Corruption		2019	40.05		
312	Worldwide Governance Indicators	WGI		Government Effectiveness		2019	54.07		
313	Worldwide Governance Indicators	WGI		Political Stability No Violence		2019	55.84		
314	Worldwide Governance Indicators	WGI		Rule of Law		2019	56.29		
315	Worldwide Governance Indicators	WGI		Regulatory Quality		2019	53.52		
316	Worldwide Governance Indicators	WGI		Voice and Accountability		2019	42.69		
317	Worldwide Governance Indicators	WGI		Control of Corruption		2020	40.12		
318	Worldwide Governance Indicators	WGI		Government Effectiveness		2020	53.62		
319	Worldwide Governance Indicators	WGI		Political Stability No Violence		2020	53.37		
320	Worldwide Governance Indicators	WGI		Rule of Law		2020	56.22		
321	Worldwide Governance Indicators	WGI		Regulatory Quality		2020	53.46		
322	Worldwide Governance Indicators	WGI		Voice and Accountability		2020	41.55		
323	Worldwide Governance Indicators	WGI		Control of Corruption		2021	39.97		
324	Worldwide Governance Indicators	WGI		Government Effectiveness		2021	55.40		
325	Worldwide Governance Indicators	WGI		Political Stability No Violence		2021	54.00		
326	Worldwide Governance Indicators	WGI		Rule of Law		2021	56.49		
327	Worldwide Governance Indicators	WGI		Regulatory Quality		2021	52.53		
328	Worldwide Governance Indicators	WGI		Voice and Accountability		2021	42.34		
329	Worldwide Governance Indicators	WGI		Control of Corruption		2022	39.68		
330	Worldwide Governance Indicators	WGI		Government Effectiveness		2022	55.76		
331	Worldwide Governance Indicators	WGI		Political Stability No Violence		2022	56.21		
332	Worldwide Governance Indicators	WGI		Rule of Law		2022	56.65		
333	Worldwide Governance Indicators	WGI		Regulatory Quality		2022	52.35		
334	Worldwide Governance Indicators	WGI		Voice and Accountability		2022	42.94		
335	Worldwide Governance Indicators	WGI		Control of Corruption		2023	38.96		
336	Worldwide Governance Indicators	WGI		Government Effectiveness		2023	57.28		
337	Worldwide Governance Indicators	WGI		Political Stability No Violence		2023	58.38		
338	Worldwide Governance Indicators	WGI		Rule of Law		2023	56.74		
339	Worldwide Governance Indicators	WGI		Regulatory Quality		2023	53.60		
340	Worldwide Governance Indicators	WGI		Voice and Accountability		2023	45.40		
341	Worldwide Governance Indicators	WGI		Control of Corruption		2024	37.18		
342	Worldwide Governance Indicators	WGI		Government Effectiveness		2024	56.27		
343	Worldwide Governance Indicators	WGI		Political Stability No Violence		2024	54.22		
344	Worldwide Governance Indicators	WGI		Rule of Law		2024	56.54		
345	Worldwide Governance Indicators	WGI		Regulatory Quality		2024	53.26		
346	Worldwide Governance Indicators	WGI		Voice and Accountability		2024	47.05		
347	Edelman Trust Barometer			Trust in business(%)		2021	67		
348	Edelman Trust Barometer			Trust in NGOS(%)		2021	64		
349	Edelman Trust Barometer			Trust in media(%)		2021	61		
350	Edelman Trust Barometer			Trust in government(%)		2021	51		
351	Edelman Trust Barometer			Trust in WHO(%)		2021	79		
352	Edelman Trust Barometer			Trust in the UN(%)		2021	73		
353	Edelman Trust Barometer			Trust in the EU(%)		2021	71		
354	Edelman Trust Barometer			Fake news concerns(%)		2021	80		
355	Edelman Trust Barometer			Economic optimism (better off in 5years)(%)		2021	58		
356	Edelman Trust Barometer			Employer trusted around the world(%)		2021	83		
357	Edelman Trust Barometer			Trust in natoinal health authorities(%)		2021	77		
358	Edelman Trust Barometer			Trust in central bank(%)		2021			
359	Edelman Trust Barometer			Countries with the greatest income based trust inequality(pts)		2021			
360	Edelman Trust Barometer			Trust in business(%)		2022	70		
361	Edelman Trust Barometer			Trust in NGOS(%)		2022	67		
362	Edelman Trust Barometer			Trust in media(%)		2022	66		
363	Edelman Trust Barometer			Trust in government(%)		2022	60		
364	Edelman Trust Barometer			Trust in WHO(%)		2022	80		
365	Edelman Trust Barometer			Trust in the UN(%)		2022	80		
366	Edelman Trust Barometer			Trust in the EU(%)		2022	74		
367	Edelman Trust Barometer			Fake news concerns(%)		2022	82		
368	Edelman Trust Barometer			Economic optimism (better off in 5years)(%)		2022	60		
369	Edelman Trust Barometer			Employer trusted around the world(%)		2022	85		
370	Edelman Trust Barometer			Trust in natoinal health authorities(%)		2022	80		
371	Edelman Trust Barometer			Trust in central bank(%)		2022	80		
372	Edelman Trust Barometer			Countries with the greatest income based trust inequality(pts)		2022	36		
373	Edelman Trust Barometer			Trust in business(%)		2023	71		
374	Edelman Trust Barometer			Trust in NGOS(%)		2023	68		
375	Edelman Trust Barometer			Trust in media(%)		2023	67		
376	Edelman Trust Barometer			Trust in government(%)		2023	56		
377	Edelman Trust Barometer			Trust in WHO(%)		2023	84		
378	Edelman Trust Barometer			Trust in the UN(%)		2023	79		
379	Edelman Trust Barometer			Trust in the EU(%)		2023	72		
380	Edelman Trust Barometer			Fake news concerns(%)		2023			
381	Edelman Trust Barometer			Economic optimism (better off in 5years)(%)		2023			
382	Edelman Trust Barometer			Employer trusted around the world(%)		2023	86		
383	Edelman Trust Barometer			Trust in natoinal health authorities(%)		2023			
384	Edelman Trust Barometer			Trust in central bank(%)		2023			
385	Edelman Trust Barometer			Countries with the greatest income based trust inequality(pts)		2023	37		
386	Edelman Trust Barometer			Trust in business(%)		2024	75		
387	Edelman Trust Barometer			Trust in NGOS(%)		2024	72		
388	Edelman Trust Barometer			Trust in media(%)		2024	69		
389	Edelman Trust Barometer			Trust in government(%)		2024	64		
390	Edelman Trust Barometer			Trust in WHO(%)		2024			
