﻿_id	ชื่อดัชนีหลัก	ตัวย่อดัชนีหลัก	ชื่อเดิมดัชนีหลัก	ชื่อดัชนีย่อย_lv1	ชื่อดัชนีย่อย_lv2	รายละเอียดดัชนีย่อย2	ปี	Score	Rank	หมายเหตุ
1	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Security	Organized crime	2019	54.3	95	
2	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Security	Homicide rate	2019	90.8	81	
3	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Security	Terrorism incidence	2019	69.9	134	
4	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Security	Reliability of police services	2019	43.7	105	
5	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Social capital	Social capital	2019	53.2	49	
6	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Checks and balances	Budget transparency	2019	56	36	
7	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Checks and balances	Judicial independence	2019	49.7	64	
8	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Checks and balances	Efficiency of legal framework in challenging regulations	2019	38.6	75	
9	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Checks and balances	Freedom of the press	2019	55.9	113	
10	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Public-sector performance	Burden of government regulation	2019	45.8	50	
11	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Public-sector performance	Efficiency of legal framework in settling disputes	2019	53.5	44	
12	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Public-sector performance	E-Participation Index	2019	65.2	79	
13	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Transparency	Incidence of corruption	2019	36	85	
14	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Property rights	Property rights	2019	55.4	73	
15	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Property rights	Intellectual property protection	2019	45.3	99	
16	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Property rights	Quality of land administration	2019	63.3	51	
17	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Corporate governance	Strength of auditing and reporting standards	2019	65.6	56	
18	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Corporate governance	Conflict of interest regulation	2019	83	8	
19	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Corporate governance	Shareholder governance	2019	67	37	
20	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Government ensuring policy stability	2019	47.3	75	
21	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Government's responsiveness to change	2019	47.9	61	
22	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Legal framework's adaptability to digital business models	2019	43.8	67	
23	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Government long-term vision	2019	49.1	68	
24	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Energy efficiency regulation	2019	59.5	42	
25	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Renewable energy regulation	2019	47	74	
26	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Institutions	Future orientation of government 	Environment-related treaties in force	2019	72.4	79	
27	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Road connectivity	2019	80	54	
28	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Quality of roads infrastructure	2019	56.6	55	
29	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Railroad density	2019	21.8	55	
30	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Efficiency of train services	2019	30.3	75	
31	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Airport connectivity	2019	98.9	9	
32	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Efficiency of air transport services	2019	67.3	48	
33	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Liner Shipping Connectivity	2019	48	35	
34	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Transport infrastructure	Efficiency of seaport services	2019	51.4	73	
35	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Utility infrastructure	Electricity access	2019	100	2	
36	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Utility infrastructure	Electricity supply quality	2019	98.1	31	
37	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Utility infrastructure	Exposure to unsafe drinking water	2019	48.3	107	
38	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Infrastructure	Utility infrastructure	Reliability of water supply	2019	69.2	60	
39	The Global Competitiveness Report	GCR	The Global Competitiveness Report	ICT adoption		Mobile-cellular telephone subscriptions	2019	100	5	
40	The Global Competitiveness Report	GCR	The Global Competitiveness Report	ICT adoption		Mobile-broadband subscriptions	2019		26	ค่า Score ตาม Original file คือ N/Appl.
41	The Global Competitiveness Report	GCR	The Global Competitiveness Report	ICT adoption		Fixed-broadband Internet subscriptions	2019	26.5	66	
42	The Global Competitiveness Report	GCR	The Global Competitiveness Report	ICT adoption		Fibre internet subscriptions	2019		51	ค่า Score ตาม Original file คือ N/Appl.
43	The Global Competitiveness Report	GCR	The Global Competitiveness Report	ICT adoption		Internet users	2019	56.8	90	
44	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Macroeconomic stability		Inflation %	2019	100	1	
45	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Macroeconomic stability		Debt dynamics	2019	80	43	
46	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Health		Healthy life expectancy	2019	88.9	37	
47	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Current workforce	Mean years of schooling	2019	50.7	96	
48	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of current workforce	Extent of staff training	2019	55.1	48	
49	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of current workforce	Quality of vocational training	2019	51.6	74	
50	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of current workforce	Skillset of graduates	2019	49.7	79	
51	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of current workforce	Digital skills among active population	2019	54.3	66	
52	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of current workforce	Ease of finding skilled employees	2019	50.4	86	
53	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Future workforce	School life expectancy	2019	85.7	42	
54	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of future workforce	Critical thinking in teaching	2019	37	89	
55	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Skills	Skills of future workforce	Pupil-to-teacher ratio in primary education	2019	84.4	56	
56	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Domestic competition	Distortive effect of taxes and subsidies on competition	2019	47.8	64	
57	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Domestic competition	Extent of market dominance	2019	43.8	85	
58	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Domestic competition	Competition in services	2019	69.3	52	
59	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Trade openness	Prevalence of non-tariff barriers	2019	56.9	71	
60	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Trade openness	Trade tariffs	2019	50.3	92	
61	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Trade openness	Complexity of tariffs	2019	52.5	106	
62	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Product market	Trade openness	Border clearance efficiency	2019	53.6	36	
63	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Redundancy costs	2019	33.3	130	
64	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Hiring and firing practices	2019	55.7	33	
65	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Cooperation in labour-employer relations	2019	64.9	37	
66	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Flexibility of wage determination	2019	56.4	116	
67	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Active labour market policies	2019	46.3	53	
68	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Workers' rights	2019	62	104	
69	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Ease of hiring foreign labour	2019	52.5	68	
70	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Flexibility	Internal labour mobility	2019	58.3	71	
71	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Meritocracy and incentivization	Reliance on professional management	2019	58.4	55	
72	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Meritocracy and incentivization	Pay and productivity	2019	60.1	30	
73	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Meritocracy and incentivization	Ratio of wage and salaried female workers to male workers	2019	73.9	53	
74	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Labour market	Meritocracy and incentivization	Labour tax rate %	2019	100	18	
75	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Depth	Domestic credit to private sector	2019	100	11	
76	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Depth	Financing of SMEs	2019	58.7	29	
77	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Depth	Venture capital availability	2019	46.1	34	
78	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Depth	Market capitalization	2019	100	14	
79	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Depth	Insurance premium	2019	86.6	21	
80	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Stability	Soundness of banks	2019	79.4	28	
81	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Stability	Non-performing loans	2019	94.8	56	
82	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Stability	Credit gap	2019	100	1	
83	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Financial system	Stability	Banks’ regulatory capital ratio	2019	100	62	
84	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Market size		Gross domestic product	2019		19	ค่า Score ตาม Original file คือ N/Appl.
85	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Market size		Imports of goods and services	2019		33	ค่า Score ตาม Original file คือ N/Appl.
86	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Administrative requirement	Cost of starting a business	2019	98.5	50	
87	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Administrative requirement	Time to start a business	2019	96	21	
88	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Administrative requirement	Insolvency recovery rate	2019	75.1	26	
89	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Administrative requirement	Insolvency regulatory framework	2019	78.1	23	
90	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Entrepreneurial culture	Attitudes towards entrepreneurial risk	2019	58.1	33	
91	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Entrepreneurial culture	Willingness to delegate authority	2019	58.9	52	
92	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Entrepreneurial culture	Growth of innovative companies	2019	59.3	35	
93	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Business dynamism	Entrepreneurial culture	Companies embracing disruptive ideas	2019	51.7	32	
94	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Interaction and diversity	Diversity of workforce	2019	68	27	
95	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Interaction and diversity	State of cluster development	2019	51.4	47	
96	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Interaction and diversity	International co-inventions	2019	9.6	61	
97	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Interaction and diversity	Multi-stakeholder collaboration	2019	52.1	40	
98	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Research and development	Scientific publications	2019	84	39	
99	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Research and development	Patent applications	2019	12.5	66	
100	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Research and development	R&D expenditures	2019	26	48	
101	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Research and development	Research institutions prominence	2019	11.9	43	
102	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Commercialization	Buyer sophistication	2019	55.4	26	
103	The Global Competitiveness Report	GCR	The Global Competitiveness Report	Innovation capability	Commercialization	Trademark applications	2019	67.8	70	
