Dataset statistics
| Number of variables | 7 |
|---|---|
| Number of observations | 36 |
| Missing cells | 27 |
| Missing cells (%) | 10.7% |
| Total size in memory | 2.1 KiB |
| Average record size in memory | 59.6 B |
Variable types
| Numeric | 1 |
|---|---|
| Text | 6 |
หน่วยงานเจ้าภาพหลัก has constant value "" | Constant |
หมายเหตุ has constant value "" | Constant |
หน่วยงานเจ้าภาพหลัก has 25 (69.4%) missing values | Missing |
หมายเหตุ has 2 (5.6%) missing values | Missing |
ลำดับ has unique values | Unique |
Reproduction
| Analysis started | 2026-08-19 00:33:55.750675 |
|---|---|
| Analysis finished | 2026-08-19 00:33:56.174140 |
| Duration | 0.42 seconds |
| Software version | ydata-profiling vv4.6.4 |
| Download configuration | config.json |
ลำดับ
Real number (ℝ)
UNIQUE 
| Distinct | 36 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 18.5 |
| Minimum | 1 |
|---|---|
| Maximum | 36 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 416.0 B |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2.75 |
| Q1 | 9.75 |
| median | 18.5 |
| Q3 | 27.25 |
| 95-th percentile | 34.25 |
| Maximum | 36 |
| Range | 35 |
| Interquartile range (IQR) | 17.5 |
Descriptive statistics
| Standard deviation | 10.53565375 |
|---|---|
| Coefficient of variation (CV) | 0.5694947975 |
| Kurtosis | -1.2 |
| Mean | 18.5 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0 |
| Sum | 666 |
| Variance | 111 |
| Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=36)
| Value | Count | Frequency (%) |
| 1 | 1 | 2.8% |
| 2 | 1 | 2.8% |
| 21 | 1 | 2.8% |
| 22 | 1 | 2.8% |
| 23 | 1 | 2.8% |
| 24 | 1 | 2.8% |
| 25 | 1 | 2.8% |
| 26 | 1 | 2.8% |
| 27 | 1 | 2.8% |
| 28 | 1 | 2.8% |
| Other values (26) | 26 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 |
| Value | Count | Frequency (%) |
| 36 | 1 | |
| 35 | 1 | |
| 34 | 1 | |
| 33 | 1 | |
| 32 | 1 |
Topic
Text
| Distinct | 10 |
|---|---|
| Distinct (%) | 27.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 416.0 B |
Length
| Max length | 19 |
|---|---|
| Median length | 18 |
| Mean length | 16 |
| Min length | 5 |
Characters and Unicode
| Total characters | 576 |
|---|---|
| Distinct characters | 32 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 2.8% |
Sample
| 1st row | Business Entry |
|---|---|
| 2nd row | Business Entry |
| 3rd row | Business Entry |
| 4th row | Business Entry |
| 5th row | Business Location |
| Value | Count | Frequency (%) |
| business | 12 | |
| international | 7 | |
| trade | 7 | |
| service | 7 | |
| location | 6 | |
| entry | 4 | 6.0% |
| utillity | 4 | 6.0% |
| market | 4 | 6.0% |
| compettition | 4 | 6.0% |
| financial | 3 | 4.5% |
| Other values (5) | 9 |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 61 | |
| i | 59 | |
| t | 53 | 9.2% |
| e | 52 | 9.0% |
| a | 45 | 7.8% |
| s | 40 | 6.9% |
| o | 36 | 6.2% |
| 35 | 6.1% | |
| r | 31 | 5.4% |
| l | 21 | 3.6% |
| Other values (22) | 143 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 474 | |
| Uppercase Letter | 67 | 11.6% |
| Space Separator | 35 | 6.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 61 | |
| i | 59 | |
| t | 53 | |
| e | 52 | |
| a | 45 | |
| s | 40 | |
| o | 36 | |
| r | 31 | |
| l | 21 | 4.4% |
| c | 18 | 3.8% |
| Other values (9) | 58 |
Uppercase Letter
| Value | Count | Frequency (%) |
| B | 12 | |
| T | 10 | |
| I | 9 | |
| L | 8 | |
| S | 7 | |
| E | 4 | 6.0% |
| U | 4 | 6.0% |
| M | 4 | 6.0% |
| C | 4 | 6.0% |
| F | 3 | 4.5% |
| Other values (2) | 2 | 3.0% |
Space Separator
| Value | Count | Frequency (%) |
| 35 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 541 | |
| Common | 35 | 6.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| n | 61 | |
| i | 59 | |
| t | 53 | |
| e | 52 | |
| a | 45 | 8.3% |
| s | 40 | 7.4% |
| o | 36 | 6.7% |
| r | 31 | 5.7% |
| l | 21 | 3.9% |
| c | 18 | 3.3% |
| Other values (21) | 125 |
Common
| Value | Count | Frequency (%) |
| 35 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 576 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| n | 61 | |
| i | 59 | |
| t | 53 | 9.2% |
| e | 52 | 9.0% |
| a | 45 | 7.8% |
| s | 40 | 6.9% |
| o | 36 | 6.2% |
| 35 | 6.1% | |
| r | 31 | 5.4% |
| l | 21 | 3.6% |
| Other values (22) | 143 |
ด้าน
Text
| Distinct | 10 |
|---|---|
| Distinct (%) | 27.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 416.0 B |
Length
| Max length | 21 |
|---|---|
| Median length | 19 |
| Mean length | 16.63888889 |
| Min length | 6 |
Characters and Unicode
| Total characters | 599 |
|---|---|
| Distinct characters | 39 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 2.8% |
Sample
| 1st row | การเข้าสู่ธุรกิจ |
|---|---|
| 2nd row | การเข้าสู่ธุรกิจ |
| 3rd row | การเข้าสู่ธุรกิจ |
| 4th row | การเข้าสู่ธุรกิจ |
| 5th row | ที่ตั้งธุรกิจ |
| Value | Count | Frequency (%) |
| การค้าระหว่างประเทศ | 7 | |
| ที่ตั้งธุรกิจ | 6 | |
| การเข้าสู่ธุรกิจ | 4 | |
| บริการด้านสาธารณูปโภค | 4 | |
| การแข่งขันทางการตลาด | 4 | |
| บริการทางการเงิน | 3 | |
| การจัดเก็บภาษี | 3 | |
| แรงงาน | 2 | 5.6% |
| การล้มละลายทางธุรกิจ | 2 | 5.6% |
| การระงับข้อพิพาท | 1 | 2.8% |
Most occurring characters
| Value | Count | Frequency (%) |
| า | 86 | 14.4% |
| ร | 75 | 12.5% |
| ก | 50 | 8.3% |
| ง | 34 | 5.7% |
| ้ | 24 | 4.0% |
| ท | 23 | 3.8% |
| ิ | 23 | 3.8% |
| ่ | 21 | 3.5% |
| เ | 17 | 2.8% |
| ะ | 17 | 2.8% |
| Other values (29) | 229 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 483 | |
| Nonspacing Mark | 114 | 19.0% |
| Space Separator | 2 | 0.3% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| า | 86 | |
| ร | 75 | |
| ก | 50 | 10.4% |
| ง | 34 | 7.0% |
| ท | 23 | 4.8% |
| เ | 17 | 3.5% |
| ะ | 17 | 3.5% |
| ธ | 16 | 3.3% |
| จ | 15 | 3.1% |
| ข | 13 | 2.7% |
| Other values (20) | 137 |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ้ | 24 | |
| ิ | 23 | |
| ่ | 21 | |
| ั | 14 | |
| ุ | 12 | |
| ี | 9 | 7.9% |
| ู | 8 | 7.0% |
| ็ | 3 | 2.6% |
Space Separator
| Value | Count | Frequency (%) |
| 2 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 597 | |
| Common | 2 | 0.3% |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| า | 86 | 14.4% |
| ร | 75 | 12.6% |
| ก | 50 | 8.4% |
| ง | 34 | 5.7% |
| ้ | 24 | 4.0% |
| ท | 23 | 3.9% |
| ิ | 23 | 3.9% |
| ่ | 21 | 3.5% |
| เ | 17 | 2.8% |
| ะ | 17 | 2.8% |
| Other values (28) | 227 |
Common
| Value | Count | Frequency (%) |
| 2 |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 597 | |
| ASCII | 2 | 0.3% |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| า | 86 | 14.4% |
| ร | 75 | 12.6% |
| ก | 50 | 8.4% |
| ง | 34 | 5.7% |
| ้ | 24 | 4.0% |
| ท | 23 | 3.9% |
| ิ | 23 | 3.9% |
| ่ | 21 | 3.5% |
| เ | 17 | 2.8% |
| ะ | 17 | 2.8% |
| Other values (28) | 227 |
ASCII
| Value | Count | Frequency (%) |
| 2 |
วงจรธุรกิจ
Text
| Distinct | 3 |
|---|---|
| Distinct (%) | 8.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 416.0 B |
Length
| Max length | 12 |
|---|---|
| Median length | 12 |
| Mean length | 11.27777778 |
| Min length | 9 |
Characters and Unicode
| Total characters | 406 |
|---|---|
| Distinct characters | 10 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | เปิดกิจการ |
|---|---|
| 2nd row | เปิดกิจการ |
| 3rd row | เปิดกิจการ |
| 4th row | เปิดกิจการ |
| 5th row | เปิดกิจการ |
| Value | Count | Frequency (%) |
| ดำเนินกิจการ | 24 | |
| เปิดกิจการ | 10 | |
| ปิดกิจการ | 2 | 5.6% |
Most occurring characters
| Value | Count | Frequency (%) |
| ิ | 72 | |
| ก | 72 | |
| น | 48 | |
| ด | 36 | |
| จ | 36 | |
| า | 36 | |
| ร | 36 | |
| เ | 34 | |
| ำ | 24 | 5.9% |
| ป | 12 | 3.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 334 | |
| Nonspacing Mark | 72 | 17.7% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| ก | 72 | |
| น | 48 | |
| ด | 36 | |
| จ | 36 | |
| า | 36 | |
| ร | 36 | |
| เ | 34 | |
| ำ | 24 | 7.2% |
| ป | 12 | 3.6% |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ิ | 72 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 406 |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| ิ | 72 | |
| ก | 72 | |
| น | 48 | |
| ด | 36 | |
| จ | 36 | |
| า | 36 | |
| ร | 36 | |
| เ | 34 | |
| ำ | 24 | 5.9% |
| ป | 12 | 3.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 406 |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| ิ | 72 | |
| ก | 72 | |
| น | 48 | |
| ด | 36 | |
| จ | 36 | |
| า | 36 | |
| ร | 36 | |
| เ | 34 | |
| ำ | 24 | 5.9% |
| ป | 12 | 3.0% |
| Distinct | 30 |
|---|---|
| Distinct (%) | 83.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 416.0 B |
Length
| Max length | 50 |
|---|---|
| Median length | 34 |
| Mean length | 22.41666667 |
| Min length | 9 |
Characters and Unicode
| Total characters | 807 |
|---|---|
| Distinct characters | 49 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 26 ? |
|---|---|
| Unique (%) | 72.2% |
Sample
| 1st row | กรมพัฒนาธุรกิจการค้า |
|---|---|
| 2nd row | กรมสรรพากร |
| 3rd row | สำนักงานประกันสังคม |
| 4th row | สำนักงานป้องกันและปราบปรามการฟอกเงิน |
| 5th row | กรมที่ดิน |
| Value | Count | Frequency (%) |
| กรมพัฒนาธุรกิจการค้า | 3 | 6.8% |
| สำนักงานประกันสังคม | 3 | 6.8% |
| จำกัด | 3 | 6.8% |
| บริษัท | 3 | 6.8% |
| สำนักงานศาลยุติธรรม | 2 | 4.5% |
| กรมสรรพากร | 2 | 4.5% |
| มหาชน | 2 | 4.5% |
| การไฟ้ฟ้านครหลวง | 1 | 2.3% |
| โทรคมนาคมแห่งชาติ | 1 | 2.3% |
| การประปานครหลวง | 1 | 2.3% |
| Other values (23) | 23 |
Most occurring characters
| Value | Count | Frequency (%) |
| ร | 90 | 11.2% |
| า | 82 | 10.2% |
| ก | 73 | 9.0% |
| น | 53 | 6.6% |
| ง | 44 | 5.5% |
| ั | 44 | 5.5% |
| ม | 38 | 4.7% |
| ค | 24 | 3.0% |
| ส | 23 | 2.9% |
| ิ | 22 | 2.7% |
| Other values (39) | 314 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 685 | |
| Nonspacing Mark | 108 | 13.4% |
| Space Separator | 10 | 1.2% |
| Close Punctuation | 2 | 0.2% |
| Open Punctuation | 2 | 0.2% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| ร | 90 | |
| า | 82 | 12.0% |
| ก | 73 | 10.7% |
| น | 53 | 7.7% |
| ง | 44 | 6.4% |
| ม | 38 | 5.5% |
| ค | 24 | 3.5% |
| ส | 23 | 3.4% |
| ท | 20 | 2.9% |
| ะ | 18 | 2.6% |
| Other values (27) | 220 |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ั | 44 | |
| ิ | 22 | |
| ้ | 13 | 12.0% |
| ่ | 11 | 10.2% |
| ุ | 9 | 8.3% |
| ี | 3 | 2.8% |
| ื | 3 | 2.8% |
| ์ | 2 | 1.9% |
| ู | 1 | 0.9% |
Space Separator
| Value | Count | Frequency (%) |
| 10 |
Close Punctuation
| Value | Count | Frequency (%) |
| ) | 2 |
Open Punctuation
| Value | Count | Frequency (%) |
| ( | 2 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 793 | |
| Common | 14 | 1.7% |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| ร | 90 | 11.3% |
| า | 82 | 10.3% |
| ก | 73 | 9.2% |
| น | 53 | 6.7% |
| ง | 44 | 5.5% |
| ั | 44 | 5.5% |
| ม | 38 | 4.8% |
| ค | 24 | 3.0% |
| ส | 23 | 2.9% |
| ิ | 22 | 2.8% |
| Other values (36) | 300 |
Common
| Value | Count | Frequency (%) |
| 10 | ||
| ) | 2 | 14.3% |
| ( | 2 | 14.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 793 | |
| ASCII | 14 | 1.7% |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| ร | 90 | 11.3% |
| า | 82 | 10.3% |
| ก | 73 | 9.2% |
| น | 53 | 6.7% |
| ง | 44 | 5.5% |
| ั | 44 | 5.5% |
| ม | 38 | 4.8% |
| ค | 24 | 3.0% |
| ส | 23 | 2.9% |
| ิ | 22 | 2.8% |
| Other values (36) | 300 |
ASCII
| Value | Count | Frequency (%) |
| 10 | ||
| ) | 2 | 14.3% |
| ( | 2 | 14.3% |
CONSTANT  MISSING 
| Distinct | 1 |
|---|---|
| Distinct (%) | 9.1% |
| Missing | 25 |
| Missing (%) | 69.4% |
| Memory size | 416.0 B |
Length
| Max length | 15 |
|---|---|
| Median length | 15 |
| Mean length | 15 |
| Min length | 15 |
Characters and Unicode
| Total characters | 165 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | หน่วยงานเจ้าภาพ |
|---|---|
| 2nd row | หน่วยงานเจ้าภาพ |
| 3rd row | หน่วยงานเจ้าภาพ |
| 4th row | หน่วยงานเจ้าภาพ |
| 5th row | หน่วยงานเจ้าภาพ |
| Value | Count | Frequency (%) |
| หน่วยงานเจ้าภาพ | 11 |
Most occurring characters
| Value | Count | Frequency (%) |
| า | 33 | |
| น | 22 | |
| ห | 11 | 6.7% |
| ่ | 11 | 6.7% |
| ว | 11 | 6.7% |
| ย | 11 | 6.7% |
| ง | 11 | 6.7% |
| เ | 11 | 6.7% |
| จ | 11 | 6.7% |
| ้ | 11 | 6.7% |
| Other values (2) | 22 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 143 | |
| Nonspacing Mark | 22 | 13.3% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| า | 33 | |
| น | 22 | |
| ห | 11 | 7.7% |
| ว | 11 | 7.7% |
| ย | 11 | 7.7% |
| ง | 11 | 7.7% |
| เ | 11 | 7.7% |
| จ | 11 | 7.7% |
| ภ | 11 | 7.7% |
| พ | 11 | 7.7% |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ่ | 11 | |
| ้ | 11 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 165 |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| า | 33 | |
| น | 22 | |
| ห | 11 | 6.7% |
| ่ | 11 | 6.7% |
| ว | 11 | 6.7% |
| ย | 11 | 6.7% |
| ง | 11 | 6.7% |
| เ | 11 | 6.7% |
| จ | 11 | 6.7% |
| ้ | 11 | 6.7% |
| Other values (2) | 22 |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 165 |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| า | 33 | |
| น | 22 | |
| ห | 11 | 6.7% |
| ่ | 11 | 6.7% |
| ว | 11 | 6.7% |
| ย | 11 | 6.7% |
| ง | 11 | 6.7% |
| เ | 11 | 6.7% |
| จ | 11 | 6.7% |
| ้ | 11 | 6.7% |
| Other values (2) | 22 |
หมายเหตุ
Text
CONSTANT  MISSING 
| Distinct | 1 |
|---|---|
| Distinct (%) | 2.9% |
| Missing | 2 |
| Missing (%) | 5.6% |
| Memory size | 416.0 B |
Length
| Max length | 21 |
|---|---|
| Median length | 21 |
| Mean length | 21 |
| Min length | 21 |
Characters and Unicode
| Total characters | 714 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ตามมติ ครม. 9 ก.ค. 67 |
|---|---|
| 2nd row | ตามมติ ครม. 9 ก.ค. 67 |
| 3rd row | ตามมติ ครม. 9 ก.ค. 67 |
| 4th row | ตามมติ ครม. 9 ก.ค. 67 |
| 5th row | ตามมติ ครม. 9 ก.ค. 67 |
| Value | Count | Frequency (%) |
| ตามมติ | 34 | |
| ครม | 34 | |
| 9 | 34 | |
| ก.ค | 34 | |
| 67 | 34 |
Most occurring characters
| Value | Count | Frequency (%) |
| 136 | ||
| ม | 102 | |
| . | 102 | |
| ต | 68 | |
| ค | 68 | |
| า | 34 | 4.8% |
| ิ | 34 | 4.8% |
| ร | 34 | 4.8% |
| 9 | 34 | 4.8% |
| ก | 34 | 4.8% |
| Other values (2) | 68 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 340 | |
| Space Separator | 136 | 19.0% |
| Other Punctuation | 102 | 14.3% |
| Decimal Number | 102 | 14.3% |
| Nonspacing Mark | 34 | 4.8% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| ม | 102 | |
| ต | 68 | |
| ค | 68 | |
| า | 34 | 10.0% |
| ร | 34 | 10.0% |
| ก | 34 | 10.0% |
Decimal Number
| Value | Count | Frequency (%) |
| 9 | 34 | |
| 6 | 34 | |
| 7 | 34 |
Space Separator
| Value | Count | Frequency (%) |
| 136 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 102 |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ิ | 34 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 374 | |
| Common | 340 |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| ม | 102 | |
| ต | 68 | |
| ค | 68 | |
| า | 34 | 9.1% |
| ิ | 34 | 9.1% |
| ร | 34 | 9.1% |
| ก | 34 | 9.1% |
Common
| Value | Count | Frequency (%) |
| 136 | ||
| . | 102 | |
| 9 | 34 | 10.0% |
| 6 | 34 | 10.0% |
| 7 | 34 | 10.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 374 | |
| ASCII | 340 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 136 | ||
| . | 102 | |
| 9 | 34 | 10.0% |
| 6 | 34 | 10.0% |
| 7 | 34 | 10.0% |
Thai
| Value | Count | Frequency (%) |
| ม | 102 | |
| ต | 68 | |
| ค | 68 | |
| า | 34 | 9.1% |
| ิ | 34 | 9.1% |
| ร | 34 | 9.1% |
| ก | 34 | 9.1% |