Dataset statistics
| Number of variables | 6 |
|---|---|
| Number of observations | 47 |
| Missing cells | 34 |
| Missing cells (%) | 12.1% |
| Total size in memory | 2.3 KiB |
| Average record size in memory | 50.7 B |
Variable types
| DateTime | 1 |
|---|---|
| Numeric | 5 |
จำนวน MiniApps has 21 (44.7%) missing values | Missing |
DownloadsApps สะสม has 13 (27.7%) missing values | Missing |
Date has unique values | Unique |
User สะสม has unique values | Unique |
Total Transaction has unique values | Unique |
Reproduction
| Analysis started | 2026-09-09 04:20:52.947770 |
|---|---|
| Analysis finished | 2026-09-09 04:20:53.054407 |
| Duration | 0.11 seconds |
| Software version | pandas-profiling v3.1.0 |
| Download configuration | config.json |
| Distinct | 47 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 504.0 B |
| Minimum | 2022-03-31 00:00:00 |
|---|---|
| Maximum | 2026-03-25 00:00:00 |
Histogram with fixed size bins (bins=47)
| Distinct | 21 |
|---|---|
| Distinct (%) | 80.8% |
| Missing | 21 |
| Missing (%) | 44.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 61.19230769 |
| Minimum | 27 |
|---|---|
| Maximum | 87 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 504.0 B |
Quantile statistics
| Minimum | 27 |
|---|---|
| 5-th percentile | 34.75 |
| Q1 | 50 |
| median | 59.5 |
| Q3 | 76.25 |
| 95-th percentile | 86 |
| Maximum | 87 |
| Range | 60 |
| Interquartile range (IQR) | 26.25 |
Descriptive statistics
| Standard deviation | 17.26040377 |
|---|---|
| Coefficient of variation (CV) | 0.2820681949 |
| Kurtosis | -0.9491871498 |
| Mean | 61.19230769 |
| Median Absolute Deviation (MAD) | 14.5 |
| Skewness | -0.1347645176 |
| Sum | 1591 |
| Variance | 297.9215385 |
| Monotonicity | Increasing |
Histogram with fixed size bins (bins=21)
| Value | Count | Frequency (%) |
| 86 | 2 | 4.3% |
| 79 | 2 | 4.3% |
| 40 | 2 | 4.3% |
| 74 | 2 | 4.3% |
| 50 | 2 | 4.3% |
| 54 | 1 | 2.1% |
| 33 | 1 | 2.1% |
| 44 | 1 | 2.1% |
| 49 | 1 | 2.1% |
| 52 | 1 | 2.1% |
| Other values (11) | 11 | |
| (Missing) | 21 |
| Value | Count | Frequency (%) |
| 27 | 1 | |
| 33 | 1 | |
| 40 | 2 | |
| 44 | 1 | |
| 49 | 1 | |
| 50 | 2 | |
| 52 | 1 | |
| 53 | 1 | |
| 54 | 1 | |
| 56 | 1 |
| Value | Count | Frequency (%) |
| 87 | 1 | |
| 86 | 2 | |
| 82 | 1 | |
| 79 | 2 | |
| 77 | 1 | |
| 74 | 2 | |
| 70 | 1 | |
| 66 | 1 | |
| 64 | 1 | |
| 61 | 1 |
จำนวนบริการ
Real number (ℝ≥0)
| Distinct | 40 |
|---|---|
| Distinct (%) | 85.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 181.6170213 |
| Minimum | 45 |
|---|---|
| Maximum | 479 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 504.0 B |
Quantile statistics
| Minimum | 45 |
|---|---|
| 5-th percentile | 63.6 |
| Q1 | 94.5 |
| median | 150 |
| Q3 | 190.5 |
| 95-th percentile | 470 |
| Maximum | 479 |
| Range | 434 |
| Interquartile range (IQR) | 96 |
Descriptive statistics
| Standard deviation | 129.4022299 |
|---|---|
| Coefficient of variation (CV) | 0.7125005628 |
| Kurtosis | 1.2365046 |
| Mean | 181.6170213 |
| Median Absolute Deviation (MAD) | 47 |
| Skewness | 1.561677761 |
| Sum | 8536 |
| Variance | 16744.9371 |
| Monotonicity | Increasing |
Histogram with fixed size bins (bins=40)
| Value | Count | Frequency (%) |
| 150 | 2 | 4.3% |
| 143 | 2 | 4.3% |
| 470 | 2 | 4.3% |
| 134 | 2 | 4.3% |
| 81 | 2 | 4.3% |
| 173 | 2 | 4.3% |
| 466 | 2 | 4.3% |
| 85 | 1 | 2.1% |
| 84 | 1 | 2.1% |
| 83 | 1 | 2.1% |
| Other values (30) | 30 |
| Value | Count | Frequency (%) |
| 45 | 1 | |
| 53 | 1 | |
| 63 | 1 | |
| 65 | 1 | |
| 69 | 1 | |
| 80 | 1 | |
| 81 | 2 | |
| 83 | 1 | |
| 84 | 1 | |
| 85 | 1 |
| Value | Count | Frequency (%) |
| 479 | 1 | |
| 472 | 1 | |
| 470 | 2 | |
| 466 | 2 | |
| 465 | 1 | |
| 226 | 1 | |
| 207 | 1 | |
| 199 | 1 | |
| 195 | 1 | |
| 192 | 1 |
| Distinct | 47 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14015021.79 |
| Minimum | 85333 |
|---|---|
| Maximum | 33672775 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 504.0 B |
Quantile statistics
| Minimum | 85333 |
|---|---|
| 5-th percentile | 121923.9 |
| Q1 | 204074.5 |
| median | 536261 |
| Q3 | 33015606.5 |
| 95-th percentile | 33573626.2 |
| Maximum | 33672775 |
| Range | 33587442 |
| Interquartile range (IQR) | 32811532 |
Descriptive statistics
| Standard deviation | 16022162.94 |
|---|---|
| Coefficient of variation (CV) | 1.143213559 |
| Kurtosis | -1.947719077 |
| Mean | 14015021.79 |
| Median Absolute Deviation (MAD) | 417569 |
| Skewness | 0.3300588202 |
| Sum | 658706024 |
| Variance | 2.567097053 × 1014 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=47)
| Value | Count | Frequency (%) |
| 33202288 | 1 | 2.1% |
| 192786 | 1 | 2.1% |
| 31838686 | 1 | 2.1% |
| 164380 | 1 | 2.1% |
| 33348351 | 1 | 2.1% |
| 302617 | 1 | 2.1% |
| 32332312 | 1 | 2.1% |
| 413079 | 1 | 2.1% |
| 30010153 | 1 | 2.1% |
| 85333 | 1 | 2.1% |
| Other values (37) | 37 |
| Value | Count | Frequency (%) |
| 85333 | 1 | |
| 102697 | 1 | |
| 118692 | 1 | |
| 129465 | 1 | |
| 139386 | 1 | |
| 147451 | 1 | |
| 155323 | 1 | |
| 164380 | 1 | |
| 174855 | 1 | |
| 177598 | 1 |
| Value | Count | Frequency (%) |
| 33672775 | 1 | |
| 33643617 | 1 | |
| 33584482 | 1 | |
| 33548296 | 1 | |
| 33477931 | 1 | |
| 33421849 | 1 | |
| 33348351 | 1 | |
| 33202288 | 1 | |
| 33154757 | 1 | |
| 33140402 | 1 |
| Distinct | 33 |
|---|---|
| Distinct (%) | 97.1% |
| Missing | 13 |
| Missing (%) | 27.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8644570.647 |
| Minimum | 185273 |
|---|---|
| Maximum | 40745415 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 504.0 B |
Quantile statistics
| Minimum | 185273 |
|---|---|
| 5-th percentile | 258911.5 |
| Q1 | 399599.75 |
| median | 688569.5 |
| Q3 | 3326762.25 |
| 95-th percentile | 39355588.7 |
| Maximum | 40745415 |
| Range | 40560142 |
| Interquartile range (IQR) | 2927162.5 |
Descriptive statistics
| Standard deviation | 15266240.79 |
|---|---|
| Coefficient of variation (CV) | 1.76599179 |
| Kurtosis | 0.3623804652 |
| Mean | 8644570.647 |
| Median Absolute Deviation (MAD) | 344558.5 |
| Skewness | 1.504796293 |
| Sum | 293915402 |
| Variance | 2.330581079 × 1014 |
| Monotonicity | Increasing |
Histogram with fixed size bins (bins=33)
| Value | Count | Frequency (%) |
| 437453 | 2 | 4.3% |
| 39068924 | 1 | 2.1% |
| 38746417 | 1 | 2.1% |
| 269394 | 1 | 2.1% |
| 842392 | 1 | 2.1% |
| 404459 | 1 | 2.1% |
| 9445342 | 1 | 2.1% |
| 723921 | 1 | 2.1% |
| 879421 | 1 | 2.1% |
| 239444 | 1 | 2.1% |
| Other values (23) | 23 | |
| (Missing) | 13 |
| Value | Count | Frequency (%) |
| 185273 | 1 | |
| 239444 | 1 | |
| 269394 | 1 | |
| 295287 | 1 | |
| 316252 | 1 | |
| 335557 | 1 | |
| 352465 | 1 | |
| 374362 | 1 | |
| 397980 | 1 | |
| 404459 | 1 |
| Value | Count | Frequency (%) |
| 40745415 | 1 | |
| 39887966 | 1 | |
| 39068924 | 1 | |
| 38746417 | 1 | |
| 37237608 | 1 | |
| 37138016 | 1 | |
| 32718460 | 1 | |
| 9445342 | 1 | |
| 3699297 | 1 | |
| 2209158 | 1 |
| Distinct | 47 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 288945018.9 |
| Minimum | 1349697 |
|---|---|
| Maximum | 817993055 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 504.0 B |
Quantile statistics
| Minimum | 1349697 |
|---|---|
| 5-th percentile | 2258308.5 |
| Q1 | 5074914 |
| median | 15296460 |
| Q3 | 701821827.5 |
| 95-th percentile | 798557772.9 |
| Maximum | 817993055 |
| Range | 816643358 |
| Interquartile range (IQR) | 696746913.5 |
Descriptive statistics
| Standard deviation | 345005211.8 |
|---|---|
| Coefficient of variation (CV) | 1.194016817 |
| Kurtosis | -1.631082644 |
| Mean | 288945018.9 |
| Median Absolute Deviation (MAD) | 13096719 |
| Skewness | 0.5297740941 |
| Sum | 1.358041589 × 1010 |
| Variance | 1.190285961 × 1017 |
| Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=47)
| Value | Count | Frequency (%) |
| 793986047 | 1 | 2.1% |
| 783402575 | 1 | 2.1% |
| 5999961 | 1 | 2.1% |
| 651102424 | 1 | 2.1% |
| 812827084 | 1 | 2.1% |
| 2394966 | 1 | 2.1% |
| 764925588 | 1 | 2.1% |
| 511723603 | 1 | 2.1% |
| 800517084 | 1 | 2.1% |
| 471158389 | 1 | 2.1% |
| Other values (37) | 37 |
| Value | Count | Frequency (%) |
| 1349697 | 1 | |
| 1832515 | 1 | |
| 2199741 | 1 | |
| 2394966 | 1 | |
| 2663274 | 1 | |
| 2978187 | 1 | |
| 3218876 | 1 | |
| 3493349 | 1 | |
| 3843306 | 1 | |
| 3946427 | 1 |
| Value | Count | Frequency (%) |
| 817993055 | 1 | |
| 812827084 | 1 | |
| 800517084 | 1 | |
| 793986047 | 1 | |
| 788851877 | 1 | |
| 783402575 | 1 | |
| 772489841 | 1 | |
| 764925588 | 1 | |
| 755357698 | 1 | |
| 742352922 | 1 |
First rows
| Date | จำนวน MiniApps | จำนวนบริการ | User สะสม | DownloadsApps สะสม | Total Transaction | |
|---|---|---|---|---|---|---|
| 0 | 2022-03-31 | 27.0 | 45 | 85333 | 185273.0 | 1349697 |
| 1 | 2022-06-06 | 33.0 | 53 | 102697 | 239444.0 | 1832515 |
| 2 | 2022-07-25 | 40.0 | 63 | 118692 | 269394.0 | 2199741 |
| 3 | 2022-08-25 | 40.0 | 65 | 129465 | 295287.0 | 2394966 |
| 4 | 2022-09-20 | 44.0 | 69 | 139386 | 316252.0 | 2663274 |
| 5 | 2022-10-25 | 49.0 | 80 | 147451 | 335557.0 | 2978187 |
| 6 | 2022-11-25 | 50.0 | 81 | 155323 | 352465.0 | 3218876 |
| 7 | 2022-12-27 | 50.0 | 81 | 164380 | 374362.0 | 3493349 |
| 8 | 2023-01-30 | 52.0 | 83 | 174855 | 397980.0 | 3843306 |
| 9 | 2023-02-08 | 53.0 | 84 | 177598 | 404459.0 | 3946427 |
Last rows
| Date | จำนวน MiniApps | จำนวนบริการ | User สะสม | DownloadsApps สะสม | Total Transaction | |
|---|---|---|---|---|---|---|
| 37 | 2025-06-25 | NaN | 199 | 33140402 | NaN | 742352922 |
| 38 | 2025-07-25 | NaN | 207 | 33202288 | NaN | 755357698 |
| 39 | 2025-08-25 | NaN | 226 | 33348351 | NaN | 764925588 |
| 40 | 2025-09-30 | NaN | 465 | 33421849 | NaN | 772489841 |
| 41 | 2025-10-25 | NaN | 466 | 33477931 | NaN | 783402575 |
| 42 | 2025-11-25 | NaN | 466 | 33154757 | NaN | 788851877 |
| 43 | 2025-12-25 | NaN | 470 | 33548296 | NaN | 793986047 |
| 44 | 2026-01-25 | NaN | 470 | 33584482 | NaN | 800517084 |
| 45 | 2026-02-25 | NaN | 472 | 33643617 | NaN | 812827084 |
| 46 | 2026-03-25 | NaN | 479 | 33672775 | NaN | 817993055 |