Dataset statistics
| Number of variables | 26 |
|---|---|
| Number of observations | 995 |
| Missing cells | 25866 |
| Missing cells (%) | > 99.9% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 202.2 KiB |
| Average record size in memory | 208.1 B |
Variable types
| Categorical | 4 |
|---|---|
| Unsupported | 22 |
ชื่อเรื่อง has constant value "รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต ประจำปีงบประมาณ พ.ศ. 2568 " | Constant |
รายละเอียด has constant value "แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ ปีงบประมาณ พ.ศ. 2568 ประกอบด้วย ประเด็นความเสี่ยงการทุจริต ระดับของความเสี่ยง วิธีการในการบริหารจัดการความเสี่ยง และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง " | Constant |
ปีที่เผยแพร่ has constant value "2568.0" | Constant |
URL ที่เก็บไฟล์ต้นทาง has constant value "https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf" | Constant |
ชื่อเรื่อง has 994 (99.9%) missing values | Missing |
รายละเอียด has 994 (99.9%) missing values | Missing |
ปีที่เผยแพร่ has 994 (99.9%) missing values | Missing |
URL ที่เก็บไฟล์ต้นทาง has 994 (99.9%) missing values | Missing |
Unnamed: 4 has 995 (100.0%) missing values | Missing |
Unnamed: 5 has 995 (100.0%) missing values | Missing |
Unnamed: 6 has 995 (100.0%) missing values | Missing |
Unnamed: 7 has 995 (100.0%) missing values | Missing |
Unnamed: 8 has 995 (100.0%) missing values | Missing |
Unnamed: 9 has 995 (100.0%) missing values | Missing |
Unnamed: 10 has 995 (100.0%) missing values | Missing |
Unnamed: 11 has 995 (100.0%) missing values | Missing |
Unnamed: 12 has 995 (100.0%) missing values | Missing |
Unnamed: 13 has 995 (100.0%) missing values | Missing |
Unnamed: 14 has 995 (100.0%) missing values | Missing |
Unnamed: 15 has 995 (100.0%) missing values | Missing |
Unnamed: 16 has 995 (100.0%) missing values | Missing |
Unnamed: 17 has 995 (100.0%) missing values | Missing |
Unnamed: 18 has 995 (100.0%) missing values | Missing |
Unnamed: 19 has 995 (100.0%) missing values | Missing |
Unnamed: 20 has 995 (100.0%) missing values | Missing |
Unnamed: 21 has 995 (100.0%) missing values | Missing |
Unnamed: 22 has 995 (100.0%) missing values | Missing |
Unnamed: 23 has 995 (100.0%) missing values | Missing |
Unnamed: 24 has 995 (100.0%) missing values | Missing |
Unnamed: 25 has 995 (100.0%) missing values | Missing |
Unnamed: 4 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 5 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 6 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 7 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 8 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 9 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 10 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 11 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 12 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 13 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 14 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 15 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 16 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 17 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 18 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 19 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 20 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 21 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 22 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 23 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 24 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Unnamed: 25 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2026-05-17 10:02:48.921340 |
|---|---|
| Analysis finished | 2026-05-17 10:02:51.304613 |
| Duration | 2.38 seconds |
| Software version | pandas-profiling v3.1.0 |
| Download configuration | config.json |
| Distinct | 1 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 994 |
| Missing (%) | 99.9% |
| Memory size | 7.9 KiB |
| รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต ประจำปีงบประมาณ พ.ศ. 2568 |
|---|
Length
| Max length | 84 |
|---|---|
| Median length | 84 |
| Mean length | 84 |
| Min length | 84 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต ประจำปีงบประมาณ พ.ศ. 2568 |
|---|
Common Values
| Value | Count | Frequency (%) |
| รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต ประจำปีงบประมาณ พ.ศ. 2568 | 1 | 0.1% |
| (Missing) | 994 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| 2568 | 1 | |
| พ.ศ | 1 | |
| ประจำปีงบประมาณ | 1 | |
| รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
| Distinct | 1 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 994 |
| Missing (%) | 99.9% |
| Memory size | 7.9 KiB |
| แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ ปีงบประมาณ พ.ศ. 2568 ประกอบด้วย ประเด็นความเสี่ยงการทุจริต ระดับของความเสี่ยง วิธีการในการบริหารจัดการความเสี่ยง และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง |
|---|
Length
| Max length | 252 |
|---|---|
| Median length | 252 |
| Mean length | 252 |
| Min length | 252 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ ปีงบประมาณ พ.ศ. 2568 ประกอบด้วย ประเด็นความเสี่ยงการทุจริต ระดับของความเสี่ยง วิธีการในการบริหารจัดการความเสี่ยง และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง |
|---|
Common Values
| Value | Count | Frequency (%) |
| แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ ปีงบประมาณ พ.ศ. 2568 ประกอบด้วย ประเด็นความเสี่ยงการทุจริต ระดับของความเสี่ยง วิธีการในการบริหารจัดการความเสี่ยง และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง | 1 | 0.1% |
| (Missing) | 994 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง | 1 | |
| วิธีการในการบริหารจัดการความเสี่ยง | 1 | |
| ระดับของความเสี่ยง | 1 | |
| ประเด็นความเสี่ยงการทุจริต | 1 | |
| ประกอบด้วย | 1 | |
| 2568 | 1 | |
| พ.ศ | 1 | |
| ปีงบประมาณ | 1 | |
| แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
| Distinct | 1 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 994 |
| Missing (%) | 99.9% |
| Memory size | 7.9 KiB |
| 2568.0 |
|---|
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 6 |
| Min length | 6 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 2568.0 |
|---|
Common Values
| Value | Count | Frequency (%) |
| 2568.0 | 1 | 0.1% |
| (Missing) | 994 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| 2568.0 | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
| Distinct | 1 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 994 |
| Missing (%) | 99.9% |
| Memory size | 7.9 KiB |
| https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf |
|---|
Length
| Max length | 93 |
|---|---|
| Median length | 93 |
| Mean length | 93 |
| Min length | 93 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf |
|---|
Common Values
| Value | Count | Frequency (%) |
| https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf | 1 | 0.1% |
| (Missing) | 994 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here. A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
The correlation heatmap measures nullity correlation: how strongly the presence or absence of one variable affects the presence of another.
The dendrogram allows you to more fully correlate variable completion, revealing trends deeper than the pairwise ones visible in the correlation heatmap.
First rows
| ชื่อเรื่อง | รายละเอียด | ปีที่เผยแพร่ | URL ที่เก็บไฟล์ต้นทาง | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 | Unnamed: 17 | Unnamed: 18 | Unnamed: 19 | Unnamed: 20 | Unnamed: 21 | Unnamed: 22 | Unnamed: 23 | Unnamed: 24 | Unnamed: 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | รายงานผลการดำเนินการตามแผนบริหารจัดการความเสี่ยงการทุจริต ประจำปีงบประมาณ พ.ศ. 2568 | แสดงรายละอียดของผลการประเมินความเสี่ยงการทุจริตของสำนักงานคณะกรรมการพัฒนาระบบราชการ ปีงบประมาณ พ.ศ. 2568 ประกอบด้วย ประเด็นความเสี่ยงการทุจริต ระดับของความเสี่ยง วิธีการในการบริหารจัดการความเสี่ยง และผลการดำเนินการตามวิธีการในการบริหารจัดการความเสี่ยง | 2568.0 | https://www.opdc.go.th/wp-content/uploads/2025/09/รายงานผลการดำเนินการตามแผนบริหารความเสี.pdf | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Last rows
| ชื่อเรื่อง | รายละเอียด | ปีที่เผยแพร่ | URL ที่เก็บไฟล์ต้นทาง | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 | Unnamed: 17 | Unnamed: 18 | Unnamed: 19 | Unnamed: 20 | Unnamed: 21 | Unnamed: 22 | Unnamed: 23 | Unnamed: 24 | Unnamed: 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 985 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 986 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 987 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 988 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 989 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 990 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 991 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 992 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 993 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 994 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |