Dataset statistics
Number of variables | 3 |
---|---|
Number of observations | 115 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 2.8 KiB |
Average record size in memory | 25.1 B |
Variable types
Categorical | 3 |
---|
งานบริการ has a high cardinality: 115 distinct values | High cardinality |
งานบริการ is uniformly distributed | Uniform |
งานบริการ has unique values | Unique |
Reproduction
Analysis started | 2025-06-05 10:02:22.068204 |
---|---|
Analysis finished | 2025-06-05 10:02:22.174026 |
Duration | 0.11 seconds |
Software version | pandas-profiling v3.1.0 |
Download configuration | config.json |
หน่วยงาน
Categorical
Distinct | 21 |
---|---|
Distinct (%) | 18.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.0 KiB |
กรมวิทยาศาสตร์ การแพทย์ | |
---|---|
กรมสวัสดิการ และคุ้มครอง แรงงาน | |
กรมการค้าภายใน | |
กรมพัฒนาธุรกิจการค้า | |
กรมโยธาธิการและผังเมือง | |
Other values (16) |
Length
Max length | 38 |
---|---|
Median length | 20 |
Mean length | 20.66956522 |
Min length | 8 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 5 ? |
---|---|
Unique (%) | 4.3% |
Sample
1st row | กรมการค้าต่างประเทศ |
---|---|
2nd row | กรมการค้าต่างประเทศ |
3rd row | กรมการค้าต่างประเทศ |
4th row | กรมการค้าภายใน |
5th row | กรมการค้าภายใน |
Common Values
Value | Count | Frequency (%) |
กรมวิทยาศาสตร์ การแพทย์ | 20 | |
กรมสวัสดิการ และคุ้มครอง แรงงาน | 18 | |
กรมการค้าภายใน | 16 | |
กรมพัฒนาธุรกิจการค้า | 10 | |
กรมโยธาธิการและผังเมือง | 7 | 6.1% |
กรมการปกครอง | 5 | 4.3% |
สำนักงานประกันสังคม | 5 | 4.3% |
สำนักงาน คณะกรรมการ อาหารและยา | 5 | 4.3% |
กรมสรรพากร | 4 | 3.5% |
กรมการจัดหางาน | 4 | 3.5% |
Other values (11) | 21 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
กรมวิทยาศาสตร์ | 20 | |
การแพทย์ | 20 | |
กรมสวัสดิการ | 18 | 9.9% |
และคุ้มครอง | 18 | 9.9% |
แรงงาน | 18 | 9.9% |
กรมการค้าภายใน | 16 | 8.8% |
กรมพัฒนาธุรกิจการค้า | 10 | 5.5% |
กรมโยธาธิการและผังเมือง | 7 | 3.8% |
อาหารและยา | 5 | 2.7% |
กรมการปกครอง | 5 | 2.7% |
Other values (17) | 45 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 115 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.0 KiB |
การรับลงทะเบียนหนังสือบัญชีแสดงรายการไม้ที่ได้มาจากการทำสวนป่า | 1 |
---|---|
การเปลี่ยนแปลงข้อเท็จจริงนายจ้าง | 1 |
การรับแจ้งไม่ดำเนินกิจการ | 1 |
การแจ้งเปลี่ยนแปลงข้อมูลผู้ทำบัญชี | 1 |
การขึ้นทะเบียนที่ปรึกษา | 1 |
Other values (110) |
Length
Max length | 153 |
---|---|
Median length | 62 |
Mean length | 66.72173913 |
Min length | 20 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 115 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | การขึ้นทะเบียนเป็นผู้นำเข้า - ส่งออกสินค้า |
---|---|
2nd row | การขึ้นทะเบียนผู้ประกอบการใบระบบลงทะเบียน(Registration Database) และทำบัตรประจำตัวผู้ส่งออก-นำเข้าสินค้าบัตรผู้รับมอบอำนาจ |
3rd row | การยื่นรายงานการนำเข้าสินค้าสำหรับสินค้าที่มีมาตรการการนำเข้า |
4th row | การจดทะเบียนเปลี่ยนแปลงเครื่องหมายเฉพาะตัว |
5th row | การแจ้งการประกอบธุรกิจ (รายปี) |
Common Values
Value | Count | Frequency (%) |
การรับลงทะเบียนหนังสือบัญชีแสดงรายการไม้ที่ได้มาจากการทำสวนป่า | 1 | 0.9% |
การเปลี่ยนแปลงข้อเท็จจริงนายจ้าง | 1 | 0.9% |
การรับแจ้งไม่ดำเนินกิจการ | 1 | 0.9% |
การแจ้งเปลี่ยนแปลงข้อมูลผู้ทำบัญชี | 1 | 0.9% |
การขึ้นทะเบียนที่ปรึกษา | 1 | 0.9% |
การรับแจ้งการย้ายกลับเข้าที่เดิม | 1 | 0.9% |
การขออนุญาตก่อสร้างอาคารประเภทอื่น ๆ ตามมาตรา 21 | 1 | 0.9% |
การออกใบแทนหนังสือรับรองการแจ้งผลิตนำเข้า ส่งออก ขาย นำผ่าน หรือมีไว้ในครอบครองเชื้อโรคและพิษจากสัตว์ เชื้อโรคกลุ่มที่ 2 หรือพิษจากสัตว์ กลุ่มที่ 1 | 1 | 0.9% |
การรับแจ้งการย้ายเข้า | 1 | 0.9% |
การขอแก้ไขรายการในหนังสือรับรองการแจ้ง(กรณีเพิ่มเติม/ยกเลิกรายการเชื้อโรคหรือพิษจากสัตว์) | 1 | 0.9% |
Other values (105) | 105 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
กลุ่มที่ | 17 | 6.3% |
1 | 9 | 3.3% |
หรือพิษจากสัตว์ | 9 | 3.3% |
2 | 9 | 3.3% |
เชื้อโรค | 8 | 3.0% |
การขอแก้ไขรายการในหนังสือรับรองการแจ้ง | 5 | 1.9% |
การย้ายหรือเปลี่ยนแปลงสถานที่ในหนังสือรับรองการแจ้ง | 4 | 1.5% |
ๆ | 4 | 1.5% |
21 | 4 | 1.5% |
การนำส่งงบการเงิน | 3 | 1.1% |
Other values (173) | 197 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
ช่องทางการบริการ
Categorical
Distinct | 32 |
---|---|
Distinct (%) | 27.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.0 KiB |
https://patact.dmsc.moph.go.th/ | |
---|---|
https://eservice.labour.go.th/eservice/ | |
https://mwsc.dit.go.th/cargo/frontend/ app/index.php | |
https://bizportal.go.th/th/Business/PermitList (พื้นที่กรุงเทพมหานครและพื้นที่นำร่อง) | |
https://www.sso.go.th/eservices/esv/ | 5 |
Other values (27) |
Length
Max length | 90 |
---|---|
Median length | 39 |
Mean length | 41.1826087 |
Min length | 18 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 13 ? |
---|---|
Unique (%) | 11.3% |
Sample
1st row | http://registeronline.customs.go.th/RON/# |
---|---|
2nd row | https://reg-users.dft.go.th |
3rd row | https://www.dft.go.th/th-th/dft-servicesystem |
4th row | http://cbwm.dit.go.th/cbwmthai/Regis/ Login.aspx |
5th row | http://cbwm.dit.go.th/cbwmthai/Regis/ Login.aspx |
Common Values
Value | Count | Frequency (%) |
https://patact.dmsc.moph.go.th/ | 20 | |
https://eservice.labour.go.th/eservice/ | 18 | |
https://mwsc.dit.go.th/cargo/frontend/ app/index.php | 10 | 8.7% |
https://bizportal.go.th/th/Business/PermitList (พื้นที่กรุงเทพมหานครและพื้นที่นำร่อง) | 6 | 5.2% |
https://www.sso.go.th/eservices/esv/ | 5 | 4.3% |
https://privus.fda.moph.go.th/index.aspx | 5 | 4.3% |
Application D.Dopa | 5 | 4.3% |
https://mwsc.dit.go.th/cargo/frontend/app/index.php | 4 | 3.5% |
https://haz.fisheries.go.th/ https://fpipo.md.go.th/ https://e-aquafeed.fisheries.go.th/ | 4 | 3.5% |
https://efiling.rd.go.th/rd-cms/ | 4 | 3.5% |
Other values (22) | 34 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
https://patact.dmsc.moph.go.th | 20 | 13.7% |
https://eservice.labour.go.th/eservice | 18 | 12.3% |
https://mwsc.dit.go.th/cargo/frontend | 10 | 6.8% |
app/index.php | 10 | 6.8% |
https://bizportal.go.th/th/business/permitlist | 6 | 4.1% |
พื้นที่กรุงเทพมหานครและพื้นที่นำร่อง | 6 | 4.1% |
https://privus.fda.moph.go.th/index.aspx | 5 | 3.4% |
d.dopa | 5 | 3.4% |
application | 5 | 3.4% |
https://www.sso.go.th/eservices/esv | 5 | 3.4% |
Other values (28) | 56 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
First rows
หน่วยงาน | งานบริการ | ช่องทางการบริการ | |
---|---|---|---|
0 | กรมการค้าต่างประเทศ | การขึ้นทะเบียนเป็นผู้นำเข้า - ส่งออกสินค้า | http://registeronline.customs.go.th/RON/# |
1 | กรมการค้าต่างประเทศ | การขึ้นทะเบียนผู้ประกอบการใบระบบลงทะเบียน(Registration Database) และทำบัตรประจำตัวผู้ส่งออก-นำเข้าสินค้าบัตรผู้รับมอบอำนาจ | https://reg-users.dft.go.th |
2 | กรมการค้าต่างประเทศ | การยื่นรายงานการนำเข้าสินค้าสำหรับสินค้าที่มีมาตรการการนำเข้า | https://www.dft.go.th/th-th/dft-servicesystem |
3 | กรมการค้าภายใน | การจดทะเบียนเปลี่ยนแปลงเครื่องหมายเฉพาะตัว | http://cbwm.dit.go.th/cbwmthai/Regis/ Login.aspx |
4 | กรมการค้าภายใน | การแจ้งการประกอบธุรกิจ (รายปี) | http://cbwm.dit.go.th/cbwmthai/Regis/ Login.aspx |
5 | กรมการค้าภายใน | การรับแจ้งการเปลี่ยนแปลงข้อมูลเกี่ยวกับคลังสินค้า ไซโล หรือห้องเย็นที่เก็บรักษาสินค้าเฉพาะแก่บริษัทในเครือ | https://mwsc.dit.go.th/cargo/frontend/ app/index.php |
6 | กรมการค้าภายใน | การรับแจ้งการให้เช่าคลังสินค้า ไซโลหรือห้องเย็นเกินกว่าร้อยละห้าสิบของพื้นที่ | https://mwsc.dit.go.th/cargo/frontend/ app/index.php |
7 | กรมการค้าภายใน | การรับแจ้งข้อมูลเกี่ยวกับคลังสินค้า ไซโลและห้องเย็นที่เก็บรักษาสินค้าเฉพาะแก่บริษัทในเครือ | https://mwsc.dit.go.th/cargo/frontend/ app/index.php |
8 | กรมการค้าภายใน | การรับแจ้งแบบรายงานประจำปีแสดงข้อมูลสินค้าที่เก็บรักษาสินค้าเฉพาะแก่บริษัทในเครือ | https://mwsc.dit.go.th/cargo/frontend/app/index.php |
9 | กรมการค้าภายใน | การรับแจ้งเปลี่ยนแปลงนายคลังสินค้า | https://mwsc.dit.go.th/cargo/frontend/ app/index.php |
Last rows
หน่วยงาน | งานบริการ | ช่องทางการบริการ | |
---|---|---|---|
105 | สำนักงาน คณะกรรมการ อาหารและยา | การขอรับใบแทนใบอนุญาตขายเครื่องมือแพทย์ | https://privus.fda.moph.go.th/index.aspx |
106 | สำนักงาน คณะกรรมการ อาหารและยา | การจดแจ้งเภสัชเคมีภัณฑ์/การเพิ่มชื่อผู้ผลิตเภสัชเคมีภัณฑ์ในฐานข้อมูล | https://privus.fda.moph.go.th/index.aspx |
107 | สำนักงานบริหารหนี้สาธารณะ | การขึ้นทะเบียนที่ปรึกษา | https://www.consultant.pdmo.go.th/ |
108 | สำนักงานบริหารหนี้สาธารณะ | การเพิ่มเติมผลงานที่ปรึกษา/เปลี่ยนแปลงข้อมูลที่ปรึกษา | https://www.consultant.pdmo.go.th/ |
109 | สำนักงานประกันสังคม | การขอรับประโยชน์ทดแทนกองทุนประกันสังคมกรณีคลอดบุตร | https://www.sso.go.th/eservices/esv/ |
110 | สำนักงานประกันสังคม | การขอรับประโยชน์ทดแทนกองทุนประกันสังคมกรณีสงเคราะห์บุตร | https://www.sso.go.th/eservices/esv/ |
111 | สำนักงานประกันสังคม | การเปลี่ยนแปลงข้อเท็จจริงนายจ้าง | https://www.sso.go.th/eservices/esv/ |
112 | สำนักงานประกันสังคม | การขึ้นทะเบียนผู้ประกันตนตามมาตรา 39 | https://www.sso.go.th/eservices/esv/ |
113 | สำนักงานประกันสังคม | การแจ้งเปลี่ยนแปลงข้อเท็จจริงผู้ประกันตนมาตรา 33 กรณีแจ้งเปลี่ยนที่ทำงาน/แจ้งเข้า/แจ้งออก | https://www.sso.go.th/eservices/esv/ |
114 | สำนักงานปลัดกระทรวง ยุติธรรม | การขอและรับขึ้นทะเบียนเป็นผู้ทำหน้าที่นักจิตวิทยาหรือนักสังคมสงเคราะห์ตามประมวลกฎหมายวิธีพิจารณาความอาญา | https://opas.moj.go.th/ |