Dataset statistics
| Number of variables | 6 |
|---|---|
| Number of observations | 2150 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 100.9 KiB |
| Average record size in memory | 48.1 B |
Variable types
| Text | 4 |
|---|---|
| Numeric | 2 |
Year has constant value "" | Constant |
Reproduction
| Analysis started | 2026-08-19 00:33:45.131554 |
|---|---|
| Analysis finished | 2026-08-19 00:33:45.527830 |
| Duration | 0.4 seconds |
| Software version | ydata-profiling vv4.6.4 |
| Download configuration | config.json |
EconomyName
Text
| Distinct | 55 |
|---|---|
| Distinct (%) | 2.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 16.9 KiB |
Length
| Max length | 24 |
|---|---|
| Median length | 19 |
| Mean length | 9.354883721 |
| Min length | 4 |
Characters and Unicode
| Total characters | 20113 |
|---|---|
| Distinct characters | 49 |
| Distinct categories | 6 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 3 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Singapore |
|---|---|
| 2nd row | Singapore |
| 3rd row | Singapore |
| 4th row | Estonia |
| 5th row | Estonia |
| Value | Count | Frequency (%) |
| republic | 129 | 4.3% |
| and | 86 | 2.9% |
| singapore | 43 | 1.4% |
| new | 43 | 1.4% |
| north | 43 | 1.4% |
| colombia | 43 | 1.4% |
| croatia | 43 | 1.4% |
| togo | 43 | 1.4% |
| zealand | 43 | 1.4% |
| slovak | 43 | 1.4% |
| Other values (60) | 2415 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 2924 | 14.5% |
| e | 1532 | 7.6% |
| o | 1505 | 7.5% |
| i | 1333 | 6.6% |
| n | 1310 | 6.5% |
| r | 1075 | 5.3% |
| 824 | 4.1% | |
| l | 688 | 3.4% |
| t | 688 | 3.4% |
| s | 645 | 3.2% |
| Other values (39) | 7589 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 16156 | |
| Uppercase Letter | 3017 | 15.0% |
| Space Separator | 824 | 4.1% |
| Other Punctuation | 54 | 0.3% |
| Dash Punctuation | 43 | 0.2% |
| Final Punctuation | 19 | 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 2924 | |
| e | 1532 | 9.5% |
| o | 1505 | 9.3% |
| i | 1333 | 8.3% |
| n | 1310 | 8.1% |
| r | 1075 | 6.7% |
| l | 688 | 4.3% |
| t | 688 | 4.3% |
| s | 645 | 4.0% |
| g | 602 | 3.7% |
| Other values (16) | 3854 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 344 | |
| R | 301 | |
| S | 301 | |
| M | 258 | 8.6% |
| B | 258 | 8.6% |
| P | 215 | 7.1% |
| G | 215 | 7.1% |
| T | 156 | 5.2% |
| N | 152 | 5.0% |
| I | 129 | 4.3% |
| Other values (8) | 688 |
Other Punctuation
| Value | Count | Frequency (%) |
| , | 50 | |
| ' | 4 | 7.4% |
Space Separator
| Value | Count | Frequency (%) |
| 824 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 43 |
Final Punctuation
| Value | Count | Frequency (%) |
| ’ | 19 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 19173 | |
| Common | 940 | 4.7% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 2924 | |
| e | 1532 | 8.0% |
| o | 1505 | 7.8% |
| i | 1333 | 7.0% |
| n | 1310 | 6.8% |
| r | 1075 | 5.6% |
| l | 688 | 3.6% |
| t | 688 | 3.6% |
| s | 645 | 3.4% |
| g | 602 | 3.1% |
| Other values (34) | 6871 |
Common
| Value | Count | Frequency (%) |
| 824 | ||
| , | 50 | 5.3% |
| - | 43 | 4.6% |
| ’ | 19 | 2.0% |
| ' | 4 | 0.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 20051 | |
| None | 43 | 0.2% |
| Punctuation | 19 | 0.1% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 2924 | 14.6% |
| e | 1532 | 7.6% |
| o | 1505 | 7.5% |
| i | 1333 | 6.6% |
| n | 1310 | 6.5% |
| r | 1075 | 5.4% |
| 824 | 4.1% | |
| l | 688 | 3.4% |
| t | 688 | 3.4% |
| s | 645 | 3.2% |
| Other values (37) | 7527 |
None
| Value | Count | Frequency (%) |
| ô | 43 |
Punctuation
| Value | Count | Frequency (%) |
| ’ | 19 |
EconomyCode
Text
| Distinct | 50 |
|---|---|
| Distinct (%) | 2.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 16.9 KiB |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 6450 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | SGP |
|---|---|
| 2nd row | SGP |
| 3rd row | SGP |
| 4th row | EST |
| 5th row | EST |
| Value | Count | Frequency (%) |
| sgp | 43 | 2.0% |
| col | 43 | 2.0% |
| tgo | 43 | 2.0% |
| geo | 43 | 2.0% |
| rwa | 43 | 2.0% |
| hun | 43 | 2.0% |
| prt | 43 | 2.0% |
| svk | 43 | 2.0% |
| bgr | 43 | 2.0% |
| hkg | 43 | 2.0% |
| Other values (40) | 1720 |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 516 | 8.0% |
| R | 516 | 8.0% |
| G | 516 | 8.0% |
| S | 387 | 6.0% |
| P | 344 | 5.3% |
| B | 344 | 5.3% |
| L | 301 | 4.7% |
| H | 301 | 4.7% |
| T | 301 | 4.7% |
| A | 301 | 4.7% |
| Other values (15) | 2623 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 6450 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 516 | 8.0% |
| R | 516 | 8.0% |
| G | 516 | 8.0% |
| S | 387 | 6.0% |
| P | 344 | 5.3% |
| B | 344 | 5.3% |
| L | 301 | 4.7% |
| H | 301 | 4.7% |
| T | 301 | 4.7% |
| A | 301 | 4.7% |
| Other values (15) | 2623 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 6450 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| M | 516 | 8.0% |
| R | 516 | 8.0% |
| G | 516 | 8.0% |
| S | 387 | 6.0% |
| P | 344 | 5.3% |
| B | 344 | 5.3% |
| L | 301 | 4.7% |
| H | 301 | 4.7% |
| T | 301 | 4.7% |
| A | 301 | 4.7% |
| Other values (15) | 2623 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 6450 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| M | 516 | 8.0% |
| R | 516 | 8.0% |
| G | 516 | 8.0% |
| S | 387 | 6.0% |
| P | 344 | 5.3% |
| B | 344 | 5.3% |
| L | 301 | 4.7% |
| H | 301 | 4.7% |
| T | 301 | 4.7% |
| A | 301 | 4.7% |
| Other values (15) | 2623 |
Year
Real number (ℝ)
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2024 |
| Minimum | 2024 |
|---|---|
| Maximum | 2024 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 16.9 KiB |
Quantile statistics
| Minimum | 2024 |
|---|---|
| 5-th percentile | 2024 |
| Q1 | 2024 |
| median | 2024 |
| Q3 | 2024 |
| 95-th percentile | 2024 |
| Maximum | 2024 |
| Range | 0 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0 |
|---|---|
| Coefficient of variation (CV) | 0 |
| Kurtosis | 0 |
| Mean | 2024 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 0 |
| Sum | 4351600 |
| Variance | 0 |
| Monotonicity | Increasing |
Histogram with fixed size bins (bins=1)
| Value | Count | Frequency (%) |
| 2024 | 2150 |
| Value | Count | Frequency (%) |
| 2024 | 2150 |
| Value | Count | Frequency (%) |
| 2024 | 2150 |
Main
Text
| Distinct | 11 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 16.9 KiB |
Length
| Max length | 19 |
|---|---|
| Median length | 17 |
| Mean length | 14.62790698 |
| Min length | 5 |
Characters and Unicode
| Total characters | 31450 |
|---|---|
| Distinct characters | 33 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Overall |
|---|---|
| 2nd row | Overall |
| 3rd row | Overall |
| 4th row | Overall |
| 5th row | Overall |
| Value | Count | Frequency (%) |
| business | 600 | |
| services | 400 | 10.7% |
| entry | 200 | 5.3% |
| location | 200 | 5.3% |
| utility | 200 | 5.3% |
| labor | 200 | 5.3% |
| financial | 200 | 5.3% |
| international | 200 | 5.3% |
| trade | 200 | 5.3% |
| taxation | 200 | 5.3% |
| Other values (6) | 1150 |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 3200 | 10.2% |
| n | 3000 | 9.5% |
| e | 2950 | 9.4% |
| s | 2800 | 8.9% |
| t | 2400 | 7.6% |
| a | 2150 | 6.8% |
| o | 2000 | 6.4% |
| 1600 | 5.1% | |
| r | 1550 | 4.9% |
| l | 1300 | 4.1% |
| Other values (23) | 8500 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 26100 | |
| Uppercase Letter | 3750 | 11.9% |
| Space Separator | 1600 | 5.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 3200 | |
| n | 3000 | |
| e | 2950 | |
| s | 2800 | |
| t | 2400 | |
| a | 2150 | |
| o | 2000 | |
| r | 1550 | |
| l | 1300 | 5.0% |
| c | 1000 | 3.8% |
| Other values (9) | 3750 |
Uppercase Letter
| Value | Count | Frequency (%) |
| B | 600 | |
| L | 400 | |
| S | 400 | |
| I | 400 | |
| T | 400 | |
| C | 200 | 5.3% |
| M | 200 | 5.3% |
| R | 200 | 5.3% |
| D | 200 | 5.3% |
| U | 200 | 5.3% |
| Other values (3) | 550 |
Space Separator
| Value | Count | Frequency (%) |
| 1600 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 29850 | |
| Common | 1600 | 5.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 3200 | |
| n | 3000 | 10.1% |
| e | 2950 | 9.9% |
| s | 2800 | 9.4% |
| t | 2400 | 8.0% |
| a | 2150 | 7.2% |
| o | 2000 | 6.7% |
| r | 1550 | 5.2% |
| l | 1300 | 4.4% |
| c | 1000 | 3.4% |
| Other values (22) | 7500 |
Common
| Value | Count | Frequency (%) |
| 1600 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 31450 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| i | 3200 | 10.2% |
| n | 3000 | 9.5% |
| e | 2950 | 9.4% |
| s | 2800 | 8.9% |
| t | 2400 | 7.6% |
| a | 2150 | 6.8% |
| o | 2000 | 6.4% |
| 1600 | 5.1% | |
| r | 1550 | 4.9% |
| l | 1300 | 4.1% |
| Other values (23) | 8500 |
Pillar & Topic
Text
| Distinct | 43 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 16.9 KiB |
Length
| Max length | 102 |
|---|---|
| Median length | 63 |
| Mean length | 52.30232558 |
| Min length | 13 |
Characters and Unicode
| Total characters | 112450 |
|---|---|
| Distinct characters | 49 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Pillar 1 Regulatory Framework |
|---|---|
| 2nd row | Pillar 2 Public Services |
| 3rd row | Pillar 3 Operational Efficiency |
| 4th row | Pillar 1 Regulatory Framework |
| 5th row | Pillar 2 Public Services |
| Value | Count | Frequency (%) |
| pillar | 1650 | 10.6% |
| of | 1500 | 9.7% |
| services | 800 | 5.2% |
| quality | 700 | 4.5% |
| for | 600 | 3.9% |
| regulations | 550 | 3.5% |
| iii | 500 | 3.2% |
| overall | 500 | 3.2% |
| ii | 500 | 3.2% |
| i | 500 | 3.2% |
| Other values (61) | 7700 |
Most occurring characters
| Value | Count | Frequency (%) |
| 13350 | 11.9% | |
| i | 10350 | 9.2% |
| a | 8050 | 7.2% |
| l | 8000 | 7.1% |
| e | 7150 | 6.4% |
| r | 6700 | 6.0% |
| o | 6650 | 5.9% |
| n | 6300 | 5.6% |
| t | 5650 | 5.0% |
| s | 4350 | 3.9% |
| Other values (39) | 35900 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 83550 | |
| Uppercase Letter | 13800 | 12.3% |
| Space Separator | 13350 | 11.9% |
| Other Punctuation | 1600 | 1.4% |
| Decimal Number | 150 | 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 10350 | |
| a | 8050 | |
| l | 8000 | |
| e | 7150 | |
| r | 6700 | |
| o | 6650 | |
| n | 6300 | 7.5% |
| t | 5650 | 6.8% |
| s | 4350 | 5.2% |
| c | 3850 | 4.6% |
| Other values (14) | 16500 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 3750 | |
| P | 2600 | |
| O | 950 | 6.9% |
| R | 900 | 6.5% |
| S | 900 | 6.5% |
| E | 850 | 6.2% |
| Q | 700 | 5.1% |
| T | 550 | 4.0% |
| B | 450 | 3.3% |
| L | 400 | 2.9% |
| Other values (9) | 1750 |
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 50 | |
| 1 | 50 | |
| 3 | 50 |
Other Punctuation
| Value | Count | Frequency (%) |
| : | 1500 | |
| , | 100 | 6.2% |
Space Separator
| Value | Count | Frequency (%) |
| 13350 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 97350 | |
| Common | 15100 | 13.4% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 10350 | 10.6% |
| a | 8050 | 8.3% |
| l | 8000 | 8.2% |
| e | 7150 | 7.3% |
| r | 6700 | 6.9% |
| o | 6650 | 6.8% |
| n | 6300 | 6.5% |
| t | 5650 | 5.8% |
| s | 4350 | 4.5% |
| c | 3850 | 4.0% |
| Other values (33) | 30300 |
Common
| Value | Count | Frequency (%) |
| 13350 | ||
| : | 1500 | 9.9% |
| , | 100 | 0.7% |
| 2 | 50 | 0.3% |
| 1 | 50 | 0.3% |
| 3 | 50 | 0.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 112450 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 13350 | 11.9% | |
| i | 10350 | 9.2% |
| a | 8050 | 7.2% |
| l | 8000 | 7.1% |
| e | 7150 | 6.4% |
| r | 6700 | 6.0% |
| o | 6650 | 5.9% |
| n | 6300 | 5.6% |
| t | 5650 | 5.0% |
| s | 4350 | 3.9% |
| Other values (39) | 35900 |
Score
Real number (ℝ)
| Distinct | 2037 |
|---|---|
| Distinct (%) | 94.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 59.73478152 |
| Minimum | 0 |
|---|---|
| Maximum | 100 |
| Zeros | 12 |
| Zeros (%) | 0.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 16.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 23.4083315 |
| Q1 | 47.76666475 |
| median | 61.47152773 |
| Q3 | 73.39722158 |
| 95-th percentile | 88.99999954 |
| Maximum | 100 |
| Range | 100 |
| Interquartile range (IQR) | 25.63055683 |
Descriptive statistics
| Standard deviation | 19.40334042 |
|---|---|
| Coefficient of variation (CV) | 0.3248248328 |
| Kurtosis | 0.1225122101 |
| Mean | 59.73478152 |
| Median Absolute Deviation (MAD) | 12.86153603 |
| Skewness | -0.4845720753 |
| Sum | 128429.7803 |
| Variance | 376.4896194 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0 | 12 | 0.6% |
| 51.25 | 5 | 0.2% |
| 75 | 5 | 0.2% |
| 52.25 | 4 | 0.2% |
| 99 | 4 | 0.2% |
| 64.75 | 3 | 0.1% |
| 66.5 | 3 | 0.1% |
| 99.25 | 3 | 0.1% |
| 91.66666667 | 3 | 0.1% |
| 13.33333 | 3 | 0.1% |
| Other values (2027) | 2105 |
| Value | Count | Frequency (%) |
| 0 | 12 | |
| 2.275132239 | 1 | < 0.1% |
| 2.777777672 | 1 | < 0.1% |
| 3.200000048 | 1 | < 0.1% |
| 3.333333 | 2 | 0.1% |
| Value | Count | Frequency (%) |
| 100 | 2 | |
| 99.44444442 | 1 | < 0.1% |
| 99.25 | 3 | |
| 99 | 4 | |
| 98.95833588 | 1 | < 0.1% |