Dataset statistics
| Number of variables | 11 |
|---|---|
| Number of observations | 33 |
| Missing cells | 89 |
| Missing cells (%) | 24.5% |
| Total size in memory | 3.0 KiB |
| Average record size in memory | 91.9 B |
Variable types
| Categorical | 7 |
|---|---|
| Numeric | 4 |
ชื่อเดิมดัชนีหลัก has constant value "Ease of doing business index" | Constant |
ชื่อเดิมดัชนีหลัก has 26 (78.8%) missing values | Missing |
Score has 18 (54.5%) missing values | Missing |
Rank has 10 (30.3%) missing values | Missing |
N (จำนวนประเทศ) has 10 (30.3%) missing values | Missing |
หมายเหตุ has 25 (75.8%) missing values | Missing |
Reproduction
| Analysis started | 2026-03-19 10:06:33.437889 |
|---|---|
| Analysis finished | 2026-03-19 10:06:33.646164 |
| Duration | 0.21 seconds |
| Software version | pandas-profiling v3.1.0 |
| Download configuration | config.json |
ชื่อดัชนีหลัก
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | 15.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 392.0 B |
| E-Government Development Index | |
|---|---|
| Business Enabling Environment | |
| IMD World Competitiveness | |
| The Global Competitiveness Report | |
| Corruption Perceptions Index |
Length
| Max length | 33 |
|---|---|
| Median length | 29 |
| Mean length | 29.03030303 |
| Min length | 25 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Business Enabling Environment |
|---|---|
| 2nd row | Business Enabling Environment |
| 3rd row | Business Enabling Environment |
| 4th row | Business Enabling Environment |
| 5th row | Business Enabling Environment |
Common Values
| Value | Count | Frequency (%) |
| E-Government Development Index | 10 | |
| Business Enabling Environment | 7 | |
| IMD World Competitiveness | 6 | |
| The Global Competitiveness Report | 5 | |
| Corruption Perceptions Index | 5 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| index | 15 | |
| competitiveness | 11 | |
| development | 10 | |
| e-government | 10 | |
| environment | 7 | 6.7% |
| enabling | 7 | 6.7% |
| business | 7 | 6.7% |
| world | 6 | 5.8% |
| imd | 6 | 5.8% |
| perceptions | 5 | 4.8% |
| Other values (4) | 20 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
ตัวย่อดัชนีหลัก
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | 15.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 392.0 B |
| EGDI | |
|---|---|
| BEE | |
| IMD | |
| GCR | |
| CPI |
Length
| Max length | 4 |
|---|---|
| Median length | 3 |
| Mean length | 3.303030303 |
| Min length | 3 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | BEE |
|---|---|
| 2nd row | BEE |
| 3rd row | BEE |
| 4th row | BEE |
| 5th row | BEE |
Common Values
| Value | Count | Frequency (%) |
| EGDI | 10 | |
| BEE | 7 | |
| IMD | 6 | |
| GCR | 5 | |
| CPI | 5 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| egdi | 10 | |
| bee | 7 | |
| imd | 6 | |
| cpi | 5 | |
| gcr | 5 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
| Distinct | 1 |
|---|---|
| Distinct (%) | 14.3% |
| Missing | 26 |
| Missing (%) | 78.8% |
| Memory size | 392.0 B |
| Ease of doing business index |
|---|
Length
| Max length | 28 |
|---|---|
| Median length | 28 |
| Mean length | 28 |
| Min length | 28 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Ease of doing business index |
|---|---|
| 2nd row | Ease of doing business index |
| 3rd row | Ease of doing business index |
| 4th row | Ease of doing business index |
| 5th row | Ease of doing business index |
Common Values
| Value | Count | Frequency (%) |
| Ease of doing business index | 7 | 21.2% |
| (Missing) | 26 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| index | 7 | |
| business | 7 | |
| doing | 7 | |
| of | 7 | |
| ease | 7 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
แหล่งที่มา
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | 15.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 392.0 B |
| The United Nations | |
|---|---|
| World Bank | |
| International Institute for Management Development | |
| Transparency International | |
| World Economic Forum |
Length
| Max length | 50 |
|---|---|
| Median length | 19 |
| Mean length | 23.93939394 |
| Min length | 10 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | World Bank |
|---|---|
| 2nd row | World Bank |
| 3rd row | World Bank |
| 4th row | World Bank |
| 5th row | World Bank |
Common Values
| Value | Count | Frequency (%) |
| The United Nations | 10 | |
| World Bank | 7 | |
| International Institute for Management Development | 6 | |
| Transparency International | 5 | |
| World Economic Forum | 5 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| world | 12 | |
| international | 11 | |
| nations | 10 | |
| united | 10 | |
| the | 10 | |
| bank | 7 | |
| development | 6 | 6.1% |
| management | 6 | 6.1% |
| for | 6 | 6.1% |
| institute | 6 | 6.1% |
| Other values (3) | 15 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
ลิงก์ที่เกี่ยวข้อง
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | 15.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 392.0 B |
| https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010 | |
|---|---|
| https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | |
| https://worldcompetitiveness.imd.org/countryprofile/overview/TH | |
| https://www.transparency.org/en/cpi/2021/index/tha | |
| https://www.weforum.org/reports/the-global-competitiveness-report-2020 |
Length
| Max length | 103 |
|---|---|
| Median length | 89 |
| Mean length | 79.72727273 |
| Min length | 50 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy |
|---|---|
| 2nd row | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy |
| 3rd row | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy |
| 4th row | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy |
| 5th row | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy |
Common Values
| Value | Count | Frequency (%) |
| https://publicadministration.un.org/egovkb/en-us/Data/Country-Information/id/169-Thailand/dataYear/2010 | 10 | |
| https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | 7 | |
| https://worldcompetitiveness.imd.org/countryprofile/overview/TH | 6 | |
| https://www.transparency.org/en/cpi/2021/index/tha | 5 | |
| https://www.weforum.org/reports/the-global-competitiveness-report-2020 | 5 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| https://publicadministration.un.org/egovkb/en-us/data/country-information/id/169-thailand/datayear/2010 | 10 | |
| https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | 7 | |
| https://worldcompetitiveness.imd.org/countryprofile/overview/th | 6 | |
| https://www.weforum.org/reports/the-global-competitiveness-report-2020 | 5 | |
| https://www.transparency.org/en/cpi/2021/index/tha | 5 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
รายละเอียดดัชนีหลัก
Categorical
| Distinct | 6 |
|---|---|
| Distinct (%) | 18.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 392.0 B |
| สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | |
|---|---|
| ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | |
| ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index | |
| ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน | |
| ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index |
Length
| Max length | 153 |
|---|---|
| Median length | 69 |
| Mean length | 74.6969697 |
| Min length | 40 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) |
|---|---|
| 2nd row | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) |
| 3rd row | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) |
| 4th row | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) |
| 5th row | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) |
Common Values
| Value | Count | Frequency (%) |
| สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 7 | |
| ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | 6 | |
| ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Government Development Index | 5 | |
| ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน | 5 | |
| ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ ด้าน E-Participation Index | 5 | |
| ขีดความสามารถในการแข่งขันของประเทศโดยสภาเศรษฐกิจโลก | 5 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| index | 15 | 12.6% |
| ดัชนีการพัฒนารัฐบาลอิเล็กทรอนิกส์ | 10 | 8.4% |
| ด้าน | 10 | 8.4% |
| สภาพแวดล้อมที่เอื้อต่อธุรกิจ | 7 | 5.9% |
| เดิม | 7 | 5.9% |
| คือ | 7 | 5.9% |
| การจัดอันดับความยากง่ายในการประกอบธุรกิจ | 7 | 5.9% |
| ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | 6 | 5.0% |
| e-government | 5 | 4.2% |
| ขีดความสามารถในการแข่งขันของประเทศโดยสภาเศรษฐกิจโลก | 5 | 4.2% |
| Other values (8) | 40 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
ปี
Real number (ℝ≥0)
| Distinct | 7 |
|---|---|
| Distinct (%) | 21.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2019.69697 |
| Minimum | 2016 |
|---|---|
| Maximum | 2022 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 392.0 B |
Quantile statistics
| Minimum | 2016 |
|---|---|
| 5-th percentile | 2017 |
| Q1 | 2018 |
| median | 2020 |
| Q3 | 2021 |
| 95-th percentile | 2022 |
| Maximum | 2022 |
| Range | 6 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 1.686061396 |
|---|---|
| Coefficient of variation (CV) | 0.0008348090932 |
| Kurtosis | -0.83103926 |
| Mean | 2019.69697 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | -0.2386235335 |
| Sum | 66650 |
| Variance | 2.84280303 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) |
| 2022 | 6 | |
| 2021 | 6 | |
| 2020 | 6 | |
| 2019 | 6 | |
| 2018 | 6 | |
| 2017 | 2 | 6.1% |
| 2016 | 1 | 3.0% |
| Value | Count | Frequency (%) |
| 2016 | 1 | 3.0% |
| 2017 | 2 | 6.1% |
| 2018 | 6 | |
| 2019 | 6 | |
| 2020 | 6 | |
| 2021 | 6 | |
| 2022 | 6 |
| Value | Count | Frequency (%) |
| 2022 | 6 | |
| 2021 | 6 | |
| 2020 | 6 | |
| 2019 | 6 | |
| 2018 | 6 | |
| 2017 | 2 | 6.1% |
| 2016 | 1 | 3.0% |
| Distinct | 13 |
|---|---|
| Distinct (%) | 86.7% |
| Missing | 18 |
| Missing (%) | 54.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 34.59576 |
| Minimum | 0.6517 |
|---|---|
| Maximum | 80.1 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 392.0 B |
Quantile statistics
| Minimum | 0.6517 |
|---|---|
| 5-th percentile | 0.65352 |
| Q1 | 0.7699 |
| median | 36 |
| Q3 | 67.8 |
| 95-th percentile | 78.945 |
| Maximum | 80.1 |
| Range | 79.4483 |
| Interquartile range (IQR) | 67.0301 |
Descriptive statistics
| Standard deviation | 32.64337474 |
|---|---|
| Coefficient of variation (CV) | 0.9435657646 |
| Kurtosis | -1.672356803 |
| Mean | 34.59576 |
| Median Absolute Deviation (MAD) | 35.2262 |
| Skewness | 0.2303284938 |
| Sum | 518.9364 |
| Variance | 1065.589914 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=13)
| Value | Count | Frequency (%) |
| 36 | 3 | 9.1% |
| 0.7565 | 1 | 3.0% |
| 78.45 | 1 | 3.0% |
| 0.766 | 1 | 3.0% |
| 68.1 | 1 | 3.0% |
| 77.4 | 1 | 3.0% |
| 80.1 | 1 | 3.0% |
| 0.7841 | 1 | 3.0% |
| 0.6517 | 1 | 3.0% |
| 0.7738 | 1 | 3.0% |
| Other values (3) | 3 | 9.1% |
| (Missing) | 18 |
| Value | Count | Frequency (%) |
| 0.6517 | 1 | 3.0% |
| 0.6543 | 1 | 3.0% |
| 0.7565 | 1 | 3.0% |
| 0.766 | 1 | 3.0% |
| 0.7738 | 1 | 3.0% |
| 0.7841 | 1 | 3.0% |
| 35 | 1 | 3.0% |
| 36 | 3 | |
| 67.5 | 1 | 3.0% |
| 68.1 | 1 | 3.0% |
| Value | Count | Frequency (%) |
| 80.1 | 1 | 3.0% |
| 78.45 | 1 | 3.0% |
| 77.4 | 1 | 3.0% |
| 68.1 | 1 | 3.0% |
| 67.5 | 1 | 3.0% |
| 36 | 3 | |
| 35 | 1 | 3.0% |
| 0.7841 | 1 | 3.0% |
| 0.7738 | 1 | 3.0% |
| 0.766 | 1 | 3.0% |
| Distinct | 22 |
|---|---|
| Distinct (%) | 95.7% |
| Missing | 10 |
| Missing (%) | 30.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 50.82608696 |
| Minimum | 18 |
|---|---|
| Maximum | 110 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 392.0 B |
Quantile statistics
| Minimum | 18 |
|---|---|
| 5-th percentile | 21.4 |
| Q1 | 27.5 |
| median | 40 |
| Q3 | 65 |
| 95-th percentile | 103.7 |
| Maximum | 110 |
| Range | 92 |
| Interquartile range (IQR) | 37.5 |
Descriptive statistics
| Standard deviation | 29.48751997 |
|---|---|
| Coefficient of variation (CV) | 0.5801650636 |
| Kurtosis | -0.5005952214 |
| Mean | 50.82608696 |
| Median Absolute Deviation (MAD) | 14 |
| Skewness | 0.9226581251 |
| Sum | 1169 |
| Variance | 869.513834 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=22)
| Value | Count | Frequency (%) |
| 27 | 2 | 6.1% |
| 40 | 1 | 3.0% |
| 33 | 1 | 3.0% |
| 46 | 1 | 3.0% |
| 26 | 1 | 3.0% |
| 21 | 1 | 3.0% |
| 30 | 1 | 3.0% |
| 25 | 1 | 3.0% |
| 29 | 1 | 3.0% |
| 28 | 1 | 3.0% |
| Other values (12) | 12 | |
| (Missing) | 10 |
| Value | Count | Frequency (%) |
| 18 | 1 | |
| 21 | 1 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 2 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 | |
| 33 | 1 | |
| 38 | 1 |
| Value | Count | Frequency (%) |
| 110 | 1 | |
| 104 | 1 | |
| 101 | 1 | |
| 99 | 1 | |
| 82 | 1 | |
| 73 | 1 | |
| 57 | 1 | |
| 55 | 1 | |
| 51 | 1 | |
| 49 | 1 |
| Distinct | 7 |
|---|---|
| Distinct (%) | 30.4% |
| Missing | 10 |
| Missing (%) | 30.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 151.5652174 |
| Minimum | 63 |
|---|---|
| Maximum | 193 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 392.0 B |
Quantile statistics
| Minimum | 63 |
|---|---|
| 5-th percentile | 63 |
| Q1 | 101.5 |
| median | 180 |
| Q3 | 191.5 |
| 95-th percentile | 193 |
| Maximum | 193 |
| Range | 130 |
| Interquartile range (IQR) | 90 |
Descriptive statistics
| Standard deviation | 55.65872151 |
|---|---|
| Coefficient of variation (CV) | 0.3672262177 |
| Kurtosis | -0.9660880359 |
| Mean | 151.5652174 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | -0.9737290911 |
| Sum | 3486 |
| Variance | 3097.893281 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) |
| 193 | 6 | |
| 63 | 6 | |
| 180 | 4 | 12.1% |
| 190 | 4 | 12.1% |
| 141 | 1 | 3.0% |
| 140 | 1 | 3.0% |
| 189 | 1 | 3.0% |
| (Missing) | 10 |
| Value | Count | Frequency (%) |
| 63 | 6 | |
| 140 | 1 | 3.0% |
| 141 | 1 | 3.0% |
| 180 | 4 | |
| 189 | 1 | 3.0% |
| 190 | 4 | |
| 193 | 6 |
| Value | Count | Frequency (%) |
| 193 | 6 | |
| 190 | 4 | |
| 189 | 1 | 3.0% |
| 180 | 4 | |
| 141 | 1 | 3.0% |
| 140 | 1 | 3.0% |
| 63 | 6 |
| Distinct | 4 |
|---|---|
| Distinct (%) | 50.0% |
| Missing | 25 |
| Missing (%) | 75.8% |
| Memory size | 392.0 B |
| จัดอันดับ ทุก ๆ 2 ปี | |
|---|---|
| จัดอันดับ ทุก ๆ 2 ปี | |
| ยังไม่ได้มีการจัดอันดับ | |
| มีเล่มรายงานแต่งดการจัดอันดับเพราะโควิด-19 |
Length
| Max length | 42 |
|---|---|
| Median length | 20 |
| Mean length | 23.25 |
| Min length | 20 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | 37.5% |
Sample
| 1st row | จัดอันดับ ทุก ๆ 2 ปี |
|---|---|
| 2nd row | จัดอันดับ ทุก ๆ 2 ปี |
| 3rd row | จัดอันดับ ทุก ๆ 2 ปี |
| 4th row | จัดอันดับ ทุก ๆ 2 ปี |
| 5th row | จัดอันดับ ทุก ๆ 2 ปี |
Common Values
| Value | Count | Frequency (%) |
| จัดอันดับ ทุก ๆ 2 ปี | 5 | 15.2% |
| จัดอันดับ ทุก ๆ 2 ปี | 1 | 3.0% |
| ยังไม่ได้มีการจัดอันดับ | 1 | 3.0% |
| มีเล่มรายงานแต่งดการจัดอันดับเพราะโควิด-19 | 1 | 3.0% |
| (Missing) | 25 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| ปี | 6 | |
| 2 | 6 | |
| ๆ | 6 | |
| ทุก | 6 | |
| จัดอันดับ | 6 | |
| มีเล่มรายงานแต่งดการจัดอันดับเพราะโควิด-19 | 1 | 3.1% |
| ยังไม่ได้มีการจัดอันดับ | 1 | 3.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
First rows
| ชื่อดัชนีหลัก | ตัวย่อดัชนีหลัก | ชื่อเดิมดัชนีหลัก | แหล่งที่มา | ลิงก์ที่เกี่ยวข้อง | รายละเอียดดัชนีหลัก | ปี | Score | Rank | N (จำนวนประเทศ) | หมายเหตุ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2016 | NaN | 49.0 | 189.0 | NaN |
| 1 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2017 | NaN | 46.0 | 190.0 | NaN |
| 2 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2018 | 77.40 | 26.0 | 190.0 | NaN |
| 3 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2019 | 78.45 | 27.0 | 190.0 | NaN |
| 4 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2020 | 80.10 | 21.0 | 190.0 | NaN |
| 5 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2021 | NaN | NaN | NaN | NaN |
| 6 | Business Enabling Environment | BEE | Ease of doing business index | World Bank | https://www.worldbank.org/en/programs/business-enabling-environment/doing-business-legacy | สภาพแวดล้อมที่เอื้อต่อธุรกิจ (เดิม คือ การจัดอันดับความยากง่ายในการประกอบธุรกิจ) | 2022 | NaN | NaN | NaN | NaN |
| 7 | IMD World Competitiveness | IMD | NaN | International Institute for Management Development | https://worldcompetitiveness.imd.org/countryprofile/overview/TH | ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | 2017 | NaN | 27.0 | 63.0 | NaN |
| 8 | IMD World Competitiveness | IMD | NaN | International Institute for Management Development | https://worldcompetitiveness.imd.org/countryprofile/overview/TH | ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | 2018 | NaN | 30.0 | 63.0 | NaN |
| 9 | IMD World Competitiveness | IMD | NaN | International Institute for Management Development | https://worldcompetitiveness.imd.org/countryprofile/overview/TH | ดัชนีย่อยที่ชี้วัดระดับประสิทธิภาพภาครัฐ | 2019 | NaN | 25.0 | 63.0 | NaN |
Last rows
| ชื่อดัชนีหลัก | ตัวย่อดัชนีหลัก | ชื่อเดิมดัชนีหลัก | แหล่งที่มา | ลิงก์ที่เกี่ยวข้อง | รายละเอียดดัชนีหลัก | ปี | Score | Rank | N (จำนวนประเทศ) | หมายเหตุ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Corruption Perceptions Index | CPI | NaN | Transparency International | https://www.transparency.org/en/cpi/2021/index/tha | ดัชนีภาพลักษณ์คอร์รัปชัน (Corruption Perception Index : CPI) สามารถสะท้อนการดำเนินงานของภาครัฐ/ระบบราชการในแง่ของการสร้างการรับรู้ด้านภาพลักษณ์คอร์รัปชัน | 2018 | 36.0 | 99.0 | 180.0 | NaN |
