Dataset statistics
| Number of variables | 5 |
|---|---|
| Number of observations | 15 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 728.0 B |
| Average record size in memory | 48.5 B |
Variable types
| Numeric | 2 |
|---|---|
| DateTime | 3 |
Generation is uniformly distributed | Uniform |
Generation has unique values | Unique |
Project_Start_Date has unique values | Unique |
Project_End_Date has unique values | Unique |
End_of_Contract_date has unique values | Unique |
Reproduction
| Analysis started | 2026-05-17 10:05:34.375038 |
|---|---|
| Analysis finished | 2026-05-17 10:05:34.482512 |
| Duration | 0.11 seconds |
| Software version | pandas-profiling v3.1.0 |
| Download configuration | config.json |
| Distinct | 15 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8 |
| Minimum | 1 |
|---|---|
| Maximum | 15 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 248.0 B |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1.7 |
| Q1 | 4.5 |
| median | 8 |
| Q3 | 11.5 |
| 95-th percentile | 14.3 |
| Maximum | 15 |
| Range | 14 |
| Interquartile range (IQR) | 7 |
Descriptive statistics
| Standard deviation | 4.472135955 |
|---|---|
| Coefficient of variation (CV) | 0.5590169944 |
| Kurtosis | -1.2 |
| Mean | 8 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 0 |
| Sum | 120 |
| Variance | 20 |
| Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=15)
| Value | Count | Frequency (%) |
| 15 | 1 | 6.7% |
| 14 | 1 | 6.7% |
| 13 | 1 | 6.7% |
| 12 | 1 | 6.7% |
| 11 | 1 | 6.7% |
| 10 | 1 | 6.7% |
| 9 | 1 | 6.7% |
| 8 | 1 | 6.7% |
| 7 | 1 | 6.7% |
| 6 | 1 | 6.7% |
| Other values (5) | 5 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
| Value | Count | Frequency (%) |
| 15 | 1 | |
| 14 | 1 | |
| 13 | 1 | |
| 12 | 1 | |
| 11 | 1 | |
| 10 | 1 | |
| 9 | 1 | |
| 8 | 1 | |
| 7 | 1 | |
| 6 | 1 |
| Distinct | 15 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 248.0 B |
| Minimum | 2005-09-01 00:00:00 |
|---|---|
| Maximum | 2021-08-03 00:00:00 |
Histogram with fixed size bins (bins=15)
| Distinct | 15 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 248.0 B |
| Minimum | 2007-10-31 00:00:00 |
|---|---|
| Maximum | 2023-05-31 00:00:00 |
Histogram with fixed size bins (bins=15)
Amount_of_PSED
Real number (ℝ≥0)
| Distinct | 10 |
|---|---|
| Distinct (%) | 66.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 38.66666667 |
| Minimum | 30 |
|---|---|
| Maximum | 52 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 248.0 B |
Quantile statistics
| Minimum | 30 |
|---|---|
| 5-th percentile | 30 |
| Q1 | 35.5 |
| median | 39 |
| Q3 | 40.5 |
| 95-th percentile | 50.6 |
| Maximum | 52 |
| Range | 22 |
| Interquartile range (IQR) | 5 |
Descriptive statistics
| Standard deviation | 6.488084316 |
|---|---|
| Coefficient of variation (CV) | 0.167795284 |
| Kurtosis | 0.3052266932 |
| Mean | 38.66666667 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | 0.5693990559 |
| Sum | 580 |
| Variance | 42.0952381 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) |
| 30 | 3 | |
| 40 | 3 | |
| 36 | 2 | |
| 43 | 1 | 6.7% |
| 39 | 1 | 6.7% |
| 41 | 1 | 6.7% |
| 52 | 1 | 6.7% |
| 35 | 1 | 6.7% |
| 50 | 1 | 6.7% |
| 38 | 1 | 6.7% |
| Value | Count | Frequency (%) |
| 30 | 3 | |
| 35 | 1 | 6.7% |
| 36 | 2 | |
| 38 | 1 | 6.7% |
| 39 | 1 | 6.7% |
| 40 | 3 | |
| 41 | 1 | 6.7% |
| 43 | 1 | 6.7% |
| 50 | 1 | 6.7% |
| 52 | 1 | 6.7% |
| Value | Count | Frequency (%) |
| 52 | 1 | 6.7% |
| 50 | 1 | 6.7% |
| 43 | 1 | 6.7% |
| 41 | 1 | 6.7% |
| 40 | 3 | |
| 39 | 1 | 6.7% |
| 38 | 1 | 6.7% |
| 36 | 2 | |
| 35 | 1 | 6.7% |
| 30 | 3 |
First rows
| Generation | Project_Start_Date | Project_End_Date | Amount_of_PSED | End_of_Contract_date | |
|---|---|---|---|---|---|
| 0 | 1 | 2005-09-01 | 2007-10-31 | 39 | 2009-12-31 |
| 1 | 2 | 2006-09-01 | 2008-10-31 | 43 | 2010-12-31 |
| 2 | 3 | 2009-02-01 | 2011-11-30 | 52 | 2012-09-18 |
| 3 | 4 | 2010-03-02 | 2012-12-30 | 35 | 2013-10-29 |
| 4 | 5 | 2011-11-02 | 2013-02-28 | 36 | 2014-12-29 |
| 5 | 6 | 2012-09-03 | 2014-06-30 | 36 | 2016-06-27 |
| 6 | 7 | 2013-05-01 | 2015-02-26 | 40 | 2016-12-26 |
| 7 | 8 | 2014-06-02 | 2016-03-31 | 41 | 2018-01-29 |
| 8 | 9 | 2015-05-01 | 2017-02-28 | 38 | 2018-12-29 |
| 9 | 10 | 2016-05-02 | 2018-02-28 | 30 | 2020-01-29 |
Last rows
| Generation | Project_Start_Date | Project_End_Date | Amount_of_PSED | End_of_Contract_date | |
|---|---|---|---|---|---|
| 5 | 6 | 2012-09-03 | 2014-06-30 | 36 | 2016-06-27 |
| 6 | 7 | 2013-05-01 | 2015-02-26 | 40 | 2016-12-26 |
| 7 | 8 | 2014-06-02 | 2016-03-31 | 41 | 2018-01-29 |
| 8 | 9 | 2015-05-01 | 2017-02-28 | 38 | 2018-12-29 |
| 9 | 10 | 2016-05-02 | 2018-02-28 | 30 | 2020-01-29 |
| 10 | 11 | 2017-05-01 | 2019-02-28 | 40 | 2020-12-28 |
| 11 | 12 | 2018-05-01 | 2020-02-28 | 50 | 2021-12-30 |
| 12 | 13 | 2019-05-01 | 2021-02-28 | 30 | 2022-12-30 |
| 13 | 14 | 2020-08-03 | 2022-05-31 | 40 | 2024-03-29 |
| 14 | 15 | 2021-08-03 | 2023-05-31 | 30 | 2025-03-29 |