Зміни
On 4 листопада 2021 р. о 19:43:23 +0700,
-
Set visibility of ข้อมูลสถิติจำนวนผู้ใช้งานบริการแต่ละประเภทบนระบบ Citizen Portal to Public
-
Changed value of field
allow_harvest
toTrue
in ข้อมูลสถิติจำนวนผู้ใช้งานบริการแต่ละประเภทบนระบบ Citizen Portal
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "b9c48e0b-039f-48ae-83ae-45cc640d935c", | 6 | "creator_user_id": "b9c48e0b-039f-48ae-83ae-45cc640d935c", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "XLS" | 12 | "XLS" | ||
| 13 | ], | 13 | ], | ||
| n | 14 | "data_format_other": "", | n | ||
| 15 | "data_language": [ | 14 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 16 | ], | ||
| n | 18 | "data_language_other": "", | n | ||
| 19 | "data_source": | 17 | "data_source": | ||
| 20 | 0e31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 18 | 0e31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
| 21 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 19 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 22 | "data_support": "", | 20 | "data_support": "", | ||
| 23 | "data_support_other": "", | 21 | "data_support_other": "", | ||
| 24 | "data_type": | 22 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 25 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 26 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 27 | "groups": [], | ||
| 30 | "high_value_dataset": "True", | 28 | "high_value_dataset": "True", | ||
| 31 | "id": "aca9fce1-cd86-42de-a3e7-cafe894e6373", | 29 | "id": "aca9fce1-cd86-42de-a3e7-cafe894e6373", | ||
| 32 | "isopen": false, | 30 | "isopen": false, | ||
| 33 | "license_id": "Open Data Common", | 31 | "license_id": "Open Data Common", | ||
| 34 | "license_id_other": "", | 32 | "license_id_other": "", | ||
| 35 | "license_title": "Open Data Common", | 33 | "license_title": "Open Data Common", | ||
| 36 | "maintainer": | 34 | "maintainer": | ||
| 37 | 31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25", | 35 | 31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25", | ||
| 38 | "maintainer_email": "digital.gov@opdc.go.th", | 36 | "maintainer_email": "digital.gov@opdc.go.th", | ||
| 39 | "metadata_created": "2021-11-04T12:41:14.779617", | 37 | "metadata_created": "2021-11-04T12:41:14.779617", | ||
| n | 40 | "metadata_modified": "2021-11-04T12:41:14.779624", | n | 38 | "metadata_modified": "2021-11-04T12:43:23.322763", |
| 41 | "name": "dataset_digi_60_03", | 39 | "name": "dataset_digi_60_03", | ||
| 42 | "notes": | 40 | "notes": | ||
| 43 | 0e34\u0e01\u0e32\u0e23\u0e1c\u0e48\u0e32\u0e19\u0e23\u0e30\u0e1a\u0e1a | 41 | 0e34\u0e01\u0e32\u0e23\u0e1c\u0e48\u0e32\u0e19\u0e23\u0e30\u0e1a\u0e1a | ||
| 44 | Citizen Porrtal | 42 | Citizen Porrtal | ||
| 45 | 40\u0e20\u0e17\u0e07\u0e32\u0e19\u0e1a\u0e23\u0e34\u0e01\u0e32\u0e23", | 43 | 40\u0e20\u0e17\u0e07\u0e32\u0e19\u0e1a\u0e23\u0e34\u0e01\u0e32\u0e23", | ||
| 46 | "num_resources": 0, | 44 | "num_resources": 0, | ||
| 47 | "num_tags": 11, | 45 | "num_tags": 11, | ||
| 48 | "objective": [ | 46 | "objective": [ | ||
| 49 | 47 | ||||
| 50 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 48 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 51 | ], | 49 | ], | ||
| n | 52 | "objective_other": "", | n | ||
| 53 | "organization": { | 50 | "organization": { | ||
| 54 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 55 | "created": "2021-09-23T02:50:01.902057", | 52 | "created": "2021-09-23T02:50:01.902057", | ||
| 56 | "description": "", | 53 | "description": "", | ||
| 57 | "id": "6bb29a70-c93a-4487-a2ea-4e1591aebeb6", | 54 | "id": "6bb29a70-c93a-4487-a2ea-4e1591aebeb6", | ||
| 58 | "image_url": "", | 55 | "image_url": "", | ||
| 59 | "is_organization": true, | 56 | "is_organization": true, | ||
| 60 | "name": "digi", | 57 | "name": "digi", | ||
| 61 | "state": "active", | 58 | "state": "active", | ||
| 62 | "title": | 59 | "title": | ||
| 63 | 0e31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 60 | 0e31\u0e10\u0e1a\u0e32\u0e25\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
| 64 | - DIGI", | 61 | - DIGI", | ||
| 65 | "type": "organization" | 62 | "type": "organization" | ||
| 66 | }, | 63 | }, | ||
| 67 | "owner_org": "6bb29a70-c93a-4487-a2ea-4e1591aebeb6", | 64 | "owner_org": "6bb29a70-c93a-4487-a2ea-4e1591aebeb6", | ||
| t | 68 | "private": true, | t | 65 | "private": false, |
| 69 | "reference_data": "True", | 66 | "reference_data": "True", | ||
| 70 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 72 | "resources": [], | 69 | "resources": [], | ||
| 73 | "state": "active", | 70 | "state": "active", | ||
| 74 | "tags": [ | 71 | "tags": [ | ||
| 75 | { | 72 | { | ||
| 76 | "display_name": "\u0e01\u0e32\u0e23\u0e07\u0e32\u0e19", | 73 | "display_name": "\u0e01\u0e32\u0e23\u0e07\u0e32\u0e19", | ||
| 77 | "id": "389171b9-59ff-4c9c-bda3-0fd721fc7ef9", | 74 | "id": "389171b9-59ff-4c9c-bda3-0fd721fc7ef9", | ||
| 78 | "name": "\u0e01\u0e32\u0e23\u0e07\u0e32\u0e19", | 75 | "name": "\u0e01\u0e32\u0e23\u0e07\u0e32\u0e19", | ||
| 79 | "state": "active", | 76 | "state": "active", | ||
| 80 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 81 | }, | 78 | }, | ||
| 82 | { | 79 | { | ||
| 83 | "display_name": | 80 | "display_name": | ||
| 84 | "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 81 | "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 85 | "id": "03b58f94-bf35-4315-a260-4d032a8ae1bd", | 82 | "id": "03b58f94-bf35-4315-a260-4d032a8ae1bd", | ||
| 86 | "name": "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 83 | "name": "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 87 | "state": "active", | 84 | "state": "active", | ||
| 88 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 89 | }, | 86 | }, | ||
| 90 | { | 87 | { | ||
| 91 | "display_name": | 88 | "display_name": | ||
| 92 | "\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07", | 89 | "\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07", | ||
| 93 | "id": "4e7b4c8c-4773-4899-9682-5edd7fed27e2", | 90 | "id": "4e7b4c8c-4773-4899-9682-5edd7fed27e2", | ||
| 94 | "name": | 91 | "name": | ||
| 95 | "\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07", | 92 | "\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07", | ||
| 96 | "state": "active", | 93 | "state": "active", | ||
| 97 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 98 | }, | 95 | }, | ||
| 99 | { | 96 | { | ||
| 100 | "display_name": | 97 | "display_name": | ||
| 101 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e02\u0e2d\u0e07\u0e09\u0e31\u0e19", | 98 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e02\u0e2d\u0e07\u0e09\u0e31\u0e19", | ||
| 102 | "id": "7870b7a7-6d0f-445d-9ba7-efff7fd6305f", | 99 | "id": "7870b7a7-6d0f-445d-9ba7-efff7fd6305f", | ||
| 103 | "name": | 100 | "name": | ||
| 104 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e02\u0e2d\u0e07\u0e09\u0e31\u0e19", | 101 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e02\u0e2d\u0e07\u0e09\u0e31\u0e19", | ||
| 105 | "state": "active", | 102 | "state": "active", | ||
| 106 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 107 | }, | 104 | }, | ||
| 108 | { | 105 | { | ||
| 109 | "display_name": | 106 | "display_name": | ||
| 110 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 107 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 111 | "id": "b36e0fa8-c5c6-4408-a90b-49e3cb8d02d6", | 108 | "id": "b36e0fa8-c5c6-4408-a90b-49e3cb8d02d6", | ||
| 112 | "name": | 109 | "name": | ||
| 113 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 110 | 02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 114 | "state": "active", | 111 | "state": "active", | ||
| 115 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 116 | }, | 113 | }, | ||
| 117 | { | 114 | { | ||
| 118 | "display_name": "\u0e1e\u0e32\u0e2b\u0e19\u0e30", | 115 | "display_name": "\u0e1e\u0e32\u0e2b\u0e19\u0e30", | ||
| 119 | "id": "841f8bf3-c4af-4aaf-9eaf-0733030336be", | 116 | "id": "841f8bf3-c4af-4aaf-9eaf-0733030336be", | ||
| 120 | "name": "\u0e1e\u0e32\u0e2b\u0e19\u0e30", | 117 | "name": "\u0e1e\u0e32\u0e2b\u0e19\u0e30", | ||
| 121 | "state": "active", | 118 | "state": "active", | ||
| 122 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 123 | }, | 120 | }, | ||
| 124 | { | 121 | { | ||
| 125 | "display_name": | 122 | "display_name": | ||
| 126 | "\u0e2a\u0e27\u0e31\u0e2a\u0e14\u0e34\u0e01\u0e32\u0e23", | 123 | "\u0e2a\u0e27\u0e31\u0e2a\u0e14\u0e34\u0e01\u0e32\u0e23", | ||
| 127 | "id": "b62fedc2-ac05-4fec-a29a-a99cc9e35cc6", | 124 | "id": "b62fedc2-ac05-4fec-a29a-a99cc9e35cc6", | ||
| 128 | "name": | 125 | "name": | ||
| 129 | "\u0e2a\u0e27\u0e31\u0e2a\u0e14\u0e34\u0e01\u0e32\u0e23", | 126 | "\u0e2a\u0e27\u0e31\u0e2a\u0e14\u0e34\u0e01\u0e32\u0e23", | ||
| 130 | "state": "active", | 127 | "state": "active", | ||
| 131 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 132 | }, | 129 | }, | ||
| 133 | { | 130 | { | ||
| 134 | "display_name": | 131 | "display_name": | ||
| 135 | "\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | 132 | "\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | ||
| 136 | "id": "a6e24cd4-779a-4c34-a2de-75d03565b3a3", | 133 | "id": "a6e24cd4-779a-4c34-a2de-75d03565b3a3", | ||
| 137 | "name": | 134 | "name": | ||
| 138 | "\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | 135 | "\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | ||
| 139 | "state": "active", | 136 | "state": "active", | ||
| 140 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 141 | }, | 138 | }, | ||
| 142 | { | 139 | { | ||
| 143 | "display_name": | 140 | "display_name": | ||
| 144 | 34\u0e17\u0e18\u0e34\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | 141 | 34\u0e17\u0e18\u0e34\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | ||
| 145 | "id": "500bc69a-70ea-456c-8c48-160e0b9b98ec", | 142 | "id": "500bc69a-70ea-456c-8c48-160e0b9b98ec", | ||
| 146 | "name": | 143 | "name": | ||
| 147 | 34\u0e17\u0e18\u0e34\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | 144 | 34\u0e17\u0e18\u0e34\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | ||
| 148 | "state": "active", | 145 | "state": "active", | ||
| 149 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 150 | }, | 147 | }, | ||
| 151 | { | 148 | { | ||
| 152 | "display_name": "\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e", | 149 | "display_name": "\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e", | ||
| 153 | "id": "d7c7b572-6b44-44ac-9e9c-ef20b53b453c", | 150 | "id": "d7c7b572-6b44-44ac-9e9c-ef20b53b453c", | ||
| 154 | "name": "\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e", | 151 | "name": "\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e", | ||
| 155 | "state": "active", | 152 | "state": "active", | ||
| 156 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 157 | }, | 154 | }, | ||
| 158 | { | 155 | { | ||
| 159 | "display_name": "\u0e2d\u0e32\u0e0a\u0e35\u0e1e", | 156 | "display_name": "\u0e2d\u0e32\u0e0a\u0e35\u0e1e", | ||
| 160 | "id": "3da99da2-c316-47bd-8045-c52c1b9380e9", | 157 | "id": "3da99da2-c316-47bd-8045-c52c1b9380e9", | ||
| 161 | "name": "\u0e2d\u0e32\u0e0a\u0e35\u0e1e", | 158 | "name": "\u0e2d\u0e32\u0e0a\u0e35\u0e1e", | ||
| 162 | "state": "active", | 159 | "state": "active", | ||
| 163 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 164 | } | 161 | } | ||
| 165 | ], | 162 | ], | ||
| 166 | "title": | 163 | "title": | ||
| 167 | 0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e1a\u0e19\u0e23\u0e30\u0e1a\u0e1a | 164 | 0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e1a\u0e19\u0e23\u0e30\u0e1a\u0e1a | ||
| 168 | Citizen Portal", | 165 | Citizen Portal", | ||
| 169 | "type": "dataset", | 166 | "type": "dataset", | ||
| 170 | "update_frequency_interval": "1", | 167 | "update_frequency_interval": "1", | ||
| 171 | "update_frequency_unit": "\u0e44\u0e15\u0e23\u0e21\u0e32\u0e2a", | 168 | "update_frequency_unit": "\u0e44\u0e15\u0e23\u0e21\u0e32\u0e2a", | ||
| 172 | "update_frequency_unit_other": "", | 169 | "update_frequency_unit_other": "", | ||
| 173 | "url": "", | 170 | "url": "", | ||
| 174 | "version": null | 171 | "version": null | ||
| 175 | } | 172 | } |
