ความเปลี่ยนแปลง
On 21 กรกฎาคม ค.ศ. 2025 13 นาฬิกา 19 นาที 54 วินาที +0700,
-
Changed value of field
data_format
to[u'CSV', u'XLS']
in ผลการประเมินของจังหวัด
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "b9c48e0b-039f-48ae-83ae-45cc640d935c", | 7 | "creator_user_id": "b9c48e0b-039f-48ae-83ae-45cc640d935c", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| n | n | 11 | "CSV", | ||
| 11 | "XLS" | 12 | "XLS" | ||
| 12 | ], | 13 | ], | ||
| 13 | "data_language": [ | 14 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 15 | ], | 16 | ], | ||
| 16 | "data_source": | 17 | "data_source": | ||
| 17 | 0e49\u0e2d\u0e21\u0e39\u0e25\u0e08\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e1a | 18 | 0e49\u0e2d\u0e21\u0e39\u0e25\u0e08\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e1a | ||
| 18 | e-SAR | 19 | e-SAR | ||
| 19 | 9\u0e32\u0e23\u0e30\u0e1a\u0e1a\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23)", | 20 | 9\u0e32\u0e23\u0e30\u0e1a\u0e1a\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23)", | ||
| 20 | "data_type": | 21 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 22 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [], | 23 | "disaggregate": [], | ||
| 23 | "favorite_count": 4, | 24 | "favorite_count": 4, | ||
| 24 | "first_year_of_data": "", | 25 | "first_year_of_data": "", | ||
| 25 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 26 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 26 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 27 | "groups": [ | 28 | "groups": [ | ||
| 28 | { | 29 | { | ||
| 29 | "description": "", | 30 | "description": "", | ||
| 30 | "display_name": | 31 | "display_name": | ||
| 31 | 32\u0e1e\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | 32 | 32\u0e1e\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | ||
| 32 | "id": "ff33ba1f-93a4-490b-a798-5ee9b1a5b557", | 33 | "id": "ff33ba1f-93a4-490b-a798-5ee9b1a5b557", | ||
| 33 | "image_display_url": | 34 | "image_display_url": | ||
| 34 | al.opdc.go.th/uploads/group/2021-10-06-201240.005462productivity.png", | 35 | al.opdc.go.th/uploads/group/2021-10-06-201240.005462productivity.png", | ||
| 35 | "name": "performance", | 36 | "name": "performance", | ||
| 36 | "title": | 37 | "title": | ||
| 37 | e32\u0e1e\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23" | 38 | e32\u0e1e\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23" | ||
| 38 | } | 39 | } | ||
| 39 | ], | 40 | ], | ||
| 40 | "id": "1c460d18-6941-449e-98ca-f99d2689ca45", | 41 | "id": "1c460d18-6941-449e-98ca-f99d2689ca45", | ||
| 41 | "isopen": false, | 42 | "isopen": false, | ||
| 42 | "last_year_of_data": "", | 43 | "last_year_of_data": "", | ||
| 43 | "license_id": "Open Data Common", | 44 | "license_id": "Open Data Common", | ||
| 44 | "license_id_other": "", | 45 | "license_id_other": "", | ||
| 45 | "license_title": "Open Data Common", | 46 | "license_title": "Open Data Common", | ||
| 46 | "maintainer": | 47 | "maintainer": | ||
| 47 | 2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 48 | 2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 48 | "maintainer_email": "rad@opdc.go.th", | 49 | "maintainer_email": "rad@opdc.go.th", | ||
| 49 | "metadata_created": "2022-05-07T07:02:01.718251", | 50 | "metadata_created": "2022-05-07T07:02:01.718251", | ||
| t | 50 | "metadata_modified": "2025-07-15T04:32:31.812529", | t | 51 | "metadata_modified": "2025-07-21T06:19:54.164747", |
| 51 | "name": "dataset_4_2703_001", | 52 | "name": "dataset_4_2703_001", | ||
| 52 | "notes": | 53 | "notes": | ||
| 53 | 0e39\u0e25\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 54 | 0e39\u0e25\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
| 54 | 0e0a\u0e37\u0e48\u0e2d\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | 55 | 0e0a\u0e37\u0e48\u0e2d\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | ||
| 55 | 0e19\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19 | 56 | 0e19\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19 | ||
| 56 | 0e34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 57 | 0e34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 57 | ", | 58 | ", | ||
| 58 | "num_resources": 2, | 59 | "num_resources": 2, | ||
| 59 | "num_tags": 6, | 60 | "num_tags": 6, | ||
| 60 | "objective": [ | 61 | "objective": [ | ||
| 61 | 62 | ||||
| 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 63 | ], | 64 | ], | ||
| 64 | "official_statistics": "", | 65 | "official_statistics": "", | ||
| 65 | "organization": { | 66 | "organization": { | ||
| 66 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 67 | "created": "2021-09-23T02:56:35.835789", | 68 | "created": "2021-09-23T02:56:35.835789", | ||
| 68 | "description": | 69 | "description": | ||
| 69 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 70 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 70 | (Regional Administration Directorate)", | 71 | (Regional Administration Directorate)", | ||
| 71 | "id": "d09d8c21-e33a-47e8-8c6c-3810d105f9b3", | 72 | "id": "d09d8c21-e33a-47e8-8c6c-3810d105f9b3", | ||
| 72 | "image_url": "", | 73 | "image_url": "", | ||
| 73 | "is_organization": true, | 74 | "is_organization": true, | ||
| 74 | "name": "rad", | 75 | "name": "rad", | ||
| 75 | "state": "active", | 76 | "state": "active", | ||
| 76 | "title": | 77 | "title": | ||
| 77 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 78 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 78 | - RAD", | 79 | - RAD", | ||
| 79 | "type": "organization" | 80 | "type": "organization" | ||
| 80 | }, | 81 | }, | ||
| 81 | "owner_org": "d09d8c21-e33a-47e8-8c6c-3810d105f9b3", | 82 | "owner_org": "d09d8c21-e33a-47e8-8c6c-3810d105f9b3", | ||
| 82 | "private": false, | 83 | "private": false, | ||
| 83 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 84 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 85 | "resources": [ | 86 | "resources": [ | ||
| 86 | { | 87 | { | ||
| 87 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 89 | "cache_url": null, | ||
| 89 | "ckan_url": "https://dataportal.opdc.go.th", | 90 | "ckan_url": "https://dataportal.opdc.go.th", | ||
| 90 | "created": "2022-05-22T07:41:09.155296", | 91 | "created": "2022-05-22T07:41:09.155296", | ||
| 91 | "created_at": "2022-05-22T07:41:09.155296", | 92 | "created_at": "2022-05-22T07:41:09.155296", | ||
| 92 | "datastore_active": true, | 93 | "datastore_active": true, | ||
| 93 | "datastore_contains_all_records_of_source_file": true, | 94 | "datastore_contains_all_records_of_source_file": true, | ||
| 94 | "description": "", | 95 | "description": "", | ||
| 95 | "format": "XLSX", | 96 | "format": "XLSX", | ||
| 96 | "hash": "dfe0513505563364fa9f007d514f3091", | 97 | "hash": "dfe0513505563364fa9f007d514f3091", | ||
| 97 | "id": "76546fb5-4b23-467a-9bef-a24f14985609", | 98 | "id": "76546fb5-4b23-467a-9bef-a24f14985609", | ||
| 98 | "ignore_hash": false, | 99 | "ignore_hash": false, | ||
| 99 | "last_modified": "2025-05-01T08:30:24.520660", | 100 | "last_modified": "2025-05-01T08:30:24.520660", | ||
| 100 | "metadata_modified": "2025-05-01T08:30:27.038444", | 101 | "metadata_modified": "2025-05-01T08:30:27.038444", | ||
| 101 | "mimetype": null, | 102 | "mimetype": null, | ||
| 102 | "mimetype_inner": null, | 103 | "mimetype_inner": null, | ||
| 103 | "name": | 104 | "name": | ||
| 104 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 105 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 105 | "original_url": | 106 | "original_url": | ||
| 106 | resource/76546fb5-4b23-467a-9bef-a24f14985609/download/rad_011_.xlsx", | 107 | resource/76546fb5-4b23-467a-9bef-a24f14985609/download/rad_011_.xlsx", | ||
| 107 | "package_id": "1c460d18-6941-449e-98ca-f99d2689ca45", | 108 | "package_id": "1c460d18-6941-449e-98ca-f99d2689ca45", | ||
| 108 | "position": 0, | 109 | "position": 0, | ||
| 109 | "resource_accessible_condition": "", | 110 | "resource_accessible_condition": "", | ||
| 110 | "resource_data_release_calendar": "2025-05-01", | 111 | "resource_data_release_calendar": "2025-05-01", | ||
| 111 | "resource_disaggregate": [], | 112 | "resource_disaggregate": [], | ||
| 112 | "resource_first_year_of_data": "2562", | 113 | "resource_first_year_of_data": "2562", | ||
| 113 | "resource_id": "76546fb5-4b23-467a-9bef-a24f14985609", | 114 | "resource_id": "76546fb5-4b23-467a-9bef-a24f14985609", | ||
| 114 | "resource_last_updated_date": "2025-05-01", | 115 | "resource_last_updated_date": "2025-05-01", | ||
| 115 | "resource_last_year_of_data": "2567", | 116 | "resource_last_year_of_data": "2567", | ||
| 116 | "resource_official_statistics": "False", | 117 | "resource_official_statistics": "False", | ||
| 117 | "resource_private": "False", | 118 | "resource_private": "False", | ||
| 118 | "resource_type": null, | 119 | "resource_type": null, | ||
| 119 | "resource_unit_of_measure": "\u0e04\u0e30\u0e41\u0e19\u0e19", | 120 | "resource_unit_of_measure": "\u0e04\u0e30\u0e41\u0e19\u0e19", | ||
| 120 | "resource_unit_of_multiplier": "", | 121 | "resource_unit_of_multiplier": "", | ||
| 121 | "resource_unit_of_multiplier_other": "", | 122 | "resource_unit_of_multiplier_other": "", | ||
| 122 | "set_url_type": false, | 123 | "set_url_type": false, | ||
| 123 | "size": 38488, | 124 | "size": 38488, | ||
| 124 | "state": "active", | 125 | "state": "active", | ||
| 125 | "task_created": "2025-05-01 08:30:24.643212", | 126 | "task_created": "2025-05-01 08:30:24.643212", | ||
| 126 | "url": | 127 | "url": | ||
| 127 | resource/76546fb5-4b23-467a-9bef-a24f14985609/download/rad_011_.xlsx", | 128 | resource/76546fb5-4b23-467a-9bef-a24f14985609/download/rad_011_.xlsx", | ||
| 128 | "url_type": "upload" | 129 | "url_type": "upload" | ||
| 129 | }, | 130 | }, | ||
| 130 | { | 131 | { | ||
| 131 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 132 | "cache_url": null, | 133 | "cache_url": null, | ||
| 133 | "ckan_url": "https://dataportal.opdc.go.th", | 134 | "ckan_url": "https://dataportal.opdc.go.th", | ||
| 134 | "created": "2025-07-15T04:32:29.588383", | 135 | "created": "2025-07-15T04:32:29.588383", | ||
| 135 | "created_at": "2025-07-15T04:32:29.588383", | 136 | "created_at": "2025-07-15T04:32:29.588383", | ||
| 136 | "datastore_active": true, | 137 | "datastore_active": true, | ||
| 137 | "datastore_contains_all_records_of_source_file": true, | 138 | "datastore_contains_all_records_of_source_file": true, | ||
| 138 | "description": "", | 139 | "description": "", | ||
| 139 | "format": "CSV", | 140 | "format": "CSV", | ||
| 140 | "hash": "f3d48c5bc236509bde5905ba871abc7f", | 141 | "hash": "f3d48c5bc236509bde5905ba871abc7f", | ||
| 141 | "id": "860abcc4-a91c-4d37-b30f-67a62a410a8e", | 142 | "id": "860abcc4-a91c-4d37-b30f-67a62a410a8e", | ||
| 142 | "ignore_hash": false, | 143 | "ignore_hash": false, | ||
| 143 | "last_modified": "2025-07-15T04:32:29.549613", | 144 | "last_modified": "2025-07-15T04:32:29.549613", | ||
| 144 | "metadata_modified": "2025-07-15T04:32:31.820497", | 145 | "metadata_modified": "2025-07-15T04:32:31.820497", | ||
| 145 | "mimetype": null, | 146 | "mimetype": null, | ||
| 146 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 147 | "name": | 148 | "name": | ||
| 148 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 149 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 149 | "original_url": | 150 | "original_url": | ||
| 150 | /resource/860abcc4-a91c-4d37-b30f-67a62a410a8e/download/rad_011-.csv", | 151 | /resource/860abcc4-a91c-4d37-b30f-67a62a410a8e/download/rad_011-.csv", | ||
| 151 | "package_id": "1c460d18-6941-449e-98ca-f99d2689ca45", | 152 | "package_id": "1c460d18-6941-449e-98ca-f99d2689ca45", | ||
| 152 | "position": 1, | 153 | "position": 1, | ||
| 153 | "resource_accessible_condition": "", | 154 | "resource_accessible_condition": "", | ||
| 154 | "resource_disaggregate": [], | 155 | "resource_disaggregate": [], | ||
| 155 | "resource_first_year_of_data": "", | 156 | "resource_first_year_of_data": "", | ||
| 156 | "resource_id": "860abcc4-a91c-4d37-b30f-67a62a410a8e", | 157 | "resource_id": "860abcc4-a91c-4d37-b30f-67a62a410a8e", | ||
| 157 | "resource_last_year_of_data": "", | 158 | "resource_last_year_of_data": "", | ||
| 158 | "resource_official_statistics": "", | 159 | "resource_official_statistics": "", | ||
| 159 | "resource_private": "", | 160 | "resource_private": "", | ||
| 160 | "resource_type": null, | 161 | "resource_type": null, | ||
| 161 | "resource_unit_of_measure": "", | 162 | "resource_unit_of_measure": "", | ||
| 162 | "resource_unit_of_multiplier": "", | 163 | "resource_unit_of_multiplier": "", | ||
| 163 | "resource_unit_of_multiplier_other": "", | 164 | "resource_unit_of_multiplier_other": "", | ||
| 164 | "set_url_type": false, | 165 | "set_url_type": false, | ||
| 165 | "size": 100465, | 166 | "size": 100465, | ||
| 166 | "state": "active", | 167 | "state": "active", | ||
| 167 | "task_created": "2025-07-15 04:32:30.035891", | 168 | "task_created": "2025-07-15 04:32:30.035891", | ||
| 168 | "url": | 169 | "url": | ||
| 169 | /resource/860abcc4-a91c-4d37-b30f-67a62a410a8e/download/rad_011-.csv", | 170 | /resource/860abcc4-a91c-4d37-b30f-67a62a410a8e/download/rad_011-.csv", | ||
| 170 | "url_type": "upload" | 171 | "url_type": "upload" | ||
| 171 | } | 172 | } | ||
| 172 | ], | 173 | ], | ||
| 173 | "standard": "", | 174 | "standard": "", | ||
| 174 | "state": "active", | 175 | "state": "active", | ||
| 175 | "tags": [ | 176 | "tags": [ | ||
| 176 | { | 177 | { | ||
| 177 | "display_name": "Opendata65", | 178 | "display_name": "Opendata65", | ||
| 178 | "id": "acbf3d0a-c75f-4ed4-86e2-b865e1fae3cf", | 179 | "id": "acbf3d0a-c75f-4ed4-86e2-b865e1fae3cf", | ||
| 179 | "name": "Opendata65", | 180 | "name": "Opendata65", | ||
| 180 | "state": "active", | 181 | "state": "active", | ||
| 181 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 182 | }, | 183 | }, | ||
| 183 | { | 184 | { | ||
| 184 | "display_name": "Opendata67", | 185 | "display_name": "Opendata67", | ||
| 185 | "id": "1e687811-813d-4668-9e71-160a5203f039", | 186 | "id": "1e687811-813d-4668-9e71-160a5203f039", | ||
| 186 | "name": "Opendata67", | 187 | "name": "Opendata67", | ||
| 187 | "state": "active", | 188 | "state": "active", | ||
| 188 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 189 | }, | 190 | }, | ||
| 190 | { | 191 | { | ||
| 191 | "display_name": | 192 | "display_name": | ||
| 192 | 41\u0e19\u0e19\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | 193 | 41\u0e19\u0e19\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | ||
| 193 | "id": "27bbf2a9-3cac-4751-a971-44520f75bfdc", | 194 | "id": "27bbf2a9-3cac-4751-a971-44520f75bfdc", | ||
| 194 | "name": | 195 | "name": | ||
| 195 | 41\u0e19\u0e19\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | 196 | 41\u0e19\u0e19\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | ||
| 196 | "state": "active", | 197 | "state": "active", | ||
| 197 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 198 | }, | 199 | }, | ||
| 199 | { | 200 | { | ||
| 200 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 201 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 201 | "id": "aaa608f4-f77e-46da-980b-cfdfdfc2646a", | 202 | "id": "aaa608f4-f77e-46da-980b-cfdfdfc2646a", | ||
| 202 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 203 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 203 | "state": "active", | 204 | "state": "active", | ||
| 204 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 205 | }, | 206 | }, | ||
| 206 | { | 207 | { | ||
| 207 | "display_name": | 208 | "display_name": | ||
| 208 | "\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | 209 | "\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | ||
| 209 | "id": "41687acf-6a79-4f13-8ec1-47428157963e", | 210 | "id": "41687acf-6a79-4f13-8ec1-47428157963e", | ||
| 210 | "name": | 211 | "name": | ||
| 211 | "\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | 212 | "\u0e15\u0e31\u0e27\u0e0a\u0e35\u0e49\u0e27\u0e31\u0e14", | ||
| 212 | "state": "active", | 213 | "state": "active", | ||
| 213 | "vocabulary_id": null | 214 | "vocabulary_id": null | ||
| 214 | }, | 215 | }, | ||
| 215 | { | 216 | { | ||
| 216 | "display_name": | 217 | "display_name": | ||
| 217 | 30\u0e40\u0e21\u0e34\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 218 | 30\u0e40\u0e21\u0e34\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 218 | "id": "109c4241-12e4-459c-b999-33e25ae8010d", | 219 | "id": "109c4241-12e4-459c-b999-33e25ae8010d", | ||
| 219 | "name": | 220 | "name": | ||
| 220 | 30\u0e40\u0e21\u0e34\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 221 | 30\u0e40\u0e21\u0e34\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 221 | "state": "active", | 222 | "state": "active", | ||
| 222 | "vocabulary_id": null | 223 | "vocabulary_id": null | ||
| 223 | } | 224 | } | ||
| 224 | ], | 225 | ], | ||
| 225 | "title": | 226 | "title": | ||
| 226 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 227 | 34\u0e19\u0e02\u0e2d\u0e07\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 227 | "type": "dataset", | 228 | "type": "dataset", | ||
| 228 | "unit_of_measure": "", | 229 | "unit_of_measure": "", | ||
| 229 | "unit_of_multiplier": "", | 230 | "unit_of_multiplier": "", | ||
| 230 | "unit_of_multiplier_other": "", | 231 | "unit_of_multiplier_other": "", | ||
| 231 | "update_frequency_interval": "1", | 232 | "update_frequency_interval": "1", | ||
| 232 | "update_frequency_unit": "\u0e1b\u0e35", | 233 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 233 | "update_frequency_unit_other": "", | 234 | "update_frequency_unit_other": "", | ||
| 234 | "url": "", | 235 | "url": "", | ||
| 235 | "version": null | 236 | "version": null | ||
| 236 | } | 237 | } |
